Page 31 - FINAL BUDGET WO DETAIL.pdf
P. 31

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   15
                                                                  PROPOSED BUDGET
                                                               AS OF:  AUGUST 31ST, 2021
 01 -GENERAL FUND
 MUNICIPAL FACILITIES
                                                                                       (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
 EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
 ______________________________________________________________________________________________________________________________________________


 PERSONNEL
  01-512-01-001 SALARIES                            39,843         80,989        40,676        40,830        38,593        42,055        42,430
  01-512-01-002 OVERTIME                               393          1,159           743           589           208           607           459
  01-512-01-006 LONGEVITY PAY                           92          1,108           188           240           236           288           288
  01-512-01-009 FICA                                 2,906          6,395         2,932         3,187         3,082         3,286         3,303
  01-512-01-011 TMRS                                 7,283         14,691         6,831         7,141         6,565         7,421         7,460
  01-512-01-014 WORKER'S COMP INSURANCE              3,031          2,699         1,170         1,026         1,026         1,068         1,074
  01-512-01-015 UNEMPLOYMENT INSURANCE                 162             18           144           252           252           180           270
  01-512-01-016 HEALTH INSURANCE                     7,356         10,901         6,774         7,435         4,949         7,968         7,968
  01-512-01-017 DENTAL INSURANCE                       301            514           316           256           235           256           256
  01-512-01-018 LIFE INSURANCE                          74            123            42            42            39            42            42
  01-512-01-019 VISION INSURANCE                        64            109            64            64            59            64            64
    TOTAL PERSONNEL                                 61,505        118,706        59,880        61,062        55,243        63,234        63,613

 MATERIALS & SUPPLIES
  01-512-10-101 OFFICE SUPPLIES                         58             98             0           100             0           125           125
  01-512-10-104 JANITORIAL SUPPLIES                      0              0             0           200           147           100           100
  01-512-10-105 BLDG, ELECT, & PLUMB SUPPLIES        4,606          4,008         2,193         4,500         4,001         7,000         7,000
  01-512-10-113 UNIFORMS                               507            430           458           805           541           625           625
  01-512-10-115 FUEL & LUBRICANTS                      921          1,113           409         1,000           639           720           720
  01-512-10-117 SAFETY SUPPLIES & EQUIPMENT              0             83           182           200            27           200           200
  01-512-10-118 TOOLS & EQUIPMENT < 5,000              471            832           387           750           575         1,600         1,600
  01-512-10-120 PARTS FOR EQUIPMENT / EMS              194              0             0           200             0           200           200
  01-512-10-129 FIRST AID & MEDICAL SUPPLIES             0            126             0           100            28           100           100
    TOTAL MATERIALS & SUPPLIES                       6,756          6,690         3,629         7,855         5,958        10,670        10,670

 CONTRACTUAL SERVICES
  01-512-20-214 OTHER PROFESSIONAL SERVICES             53              0             0         2,000         1,809             0             0
  01-512-20-219 CELL PHONES/AIR CARDS                  239            631           497           780           143           780           540
  01-512-20-222 ENTERPRISE VEHICLE MAINTENANCE           0             60           450           444           404           441           441
  01-512-20-223 VEHICLE MAINTENANCE/REPAIRS          2,960          3,597           447           285           239           479           479
  01-512-20-224 EQUIPMENT MAINTENANCE/REPAIRS          301             48             0             0             0             0             0
  01-512-20-225 BUILDING MAINTENANCE/REPAIRS         4,162          9,240        17,004        14,720        14,296        11,000        11,000
  01-512-20-227 RENTAL EQUIPMENT & BUILDING              0              0             0           300             0           300           300
  01-512-20-228 INSURANCE                                0          2,399           819           528           528           562           562
  01-512-20-236 EMPLOYEE TESTING/PHYSICALS               0              0             0            40             0            40            40
  01-512-20-254 ENTERPRISE LEASE                         0              0         7,762         6,458         5,920         6,458         6,458
    TOTAL CONTRACTUAL SERVICES                       7,714         15,974        26,979        25,555        23,338        20,061        19,821


 CAPITAL OUTLAY
  01-512-40-403 BUILDING IMPROVEMENTS                    0              0             0         9,125             0             0             0
    TOTAL CAPITAL OUTLAY                                 0              0             0         9,125             0             0             0
 ______________________________________________________________________________________________________________________________________________

    TOTAL MUNICIPAL FACILITIES                      75,975        141,370        90,488       103,597        84,538        93,964        94,104
   26   27   28   29   30   31   32   33   34   35   36