Page 29 - FINAL BUDGET WO DETAIL.pdf
P. 29
8-27-2021 11:32 AM CITY OF WHITE SETTLEMENT PAGE: 14
PROPOSED BUDGET
AS OF: AUGUST 31ST, 2021
01 -GENERAL FUND
CODE COMPLIANCE
(------- 2020-2021 --------)(------- 2021-2022 --------)
2017-2018 2018-2019 2019-2020 CURRENT Y-T-D REQUESTED PROPOSED
EXPENDITURES ACTUAL ACTUAL ACTUAL BUDGET ACTUAL BUDGET BUDGET
______________________________________________________________________________________________________________________________________________
PERSONNEL
01-511-01-001 SALARIES 209,543 187,959 38,027 18,681 15,019 40,706 82,240
01-511-01-002 OVERTIME 1,332 3,245 1,216 300 70 2,935 2,076
01-511-01-006 LONGEVITY PAY 774 766 80 0 0 52 64
01-511-01-009 FICA 16,269 15,119 2,958 1,442 1,156 3,343 6,455
01-511-01-011 TMRS 38,093 35,035 6,807 3,255 2,079 7,549 14,579
01-511-01-014 WORKER'S COMP INSURANCE 1,521 1,364 584 94 0 886 1,711
01-511-01-015 UNEMPLOYMENT INSURANCE 809 36 144 480 252 180 540
01-511-01-016 HEALTH INSURANCE 22,380 12,667 7,869 3,718 18 7,968 15,935
01-511-01-017 DENTAL INSURANCE 872 546 356 128 0 256 512
01-511-01-018 LIFE INSURANCE 289 277 41 21 14 42 84
01-511-01-019 VISION INSURANCE 186 116 77 32 0 64 128
TOTAL PERSONNEL 292,067 257,131 58,160 28,150 18,608 63,980 124,323
MATERIALS & SUPPLIES
01-511-10-101 OFFICE SUPPLIES 4,308 4,980 1,001 685 476 2,272 2,272
01-511-10-113 UNIFORMS 1,437 13 599 500 206 520 520
01-511-10-114 POSTAGE & FREIGHT 1,310 1,611 1,467 1,460 969 2,232 2,232
01-511-10-115 FUEL & LUBRICANTS 2,146 1,905 328 1,090 976 1,740 1,740
01-511-10-117 SAFETY SUPPLIES & EQUIPMENT 0 0 253 150 0 150 150
01-511-10-118 TOOLS & EQUIPMENT < 5,000 41 100 3,856 250 95 250 250
TOTAL MATERIALS & SUPPLIES 9,242 8,609 7,504 4,135 2,722 7,164 7,164
CONTRACTUAL SERVICES
01-511-20-214 OTHER PROFESSIONAL SERVICES 65,659 53,484 2,500 0 0 1,000 1,000
01-511-20-215 SPECIALIZED MAINTENANCE 7,940 150 7,750 5,726 ( 1,075) 18,000 18,000
01-511-20-216 SPECIALIZED SERVICES 9,368 10,186 10,935 20,000 9,645 20,000 20,000
01-511-20-219 CELL PHONES/AIR CARDS 1,690 950 644 182 61 600 540
01-511-20-221 ANNUAL COMPUTER MAINTENANCE 1,426 3,534 1,797 1,887 1,308 2,566 2,566
01-511-20-222 ENTERPRISE VEHICLE MAINTENANCE 0 72 474 500 415 452 452
01-511-20-223 VEHICLE MAINTENANCE/REPAIRS 8,916 1,767 589 371 339 694 694
01-511-20-228 INSURANCE 1,195 2,035 1,151 512 512 545 545
01-511-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS 550 175 0 150 0 150 150
01-511-20-233 TRAVEL & TRAINING 4,609 2,476 428 0 0 300 300
01-511-20-236 EMPLOYEE TESTING/PHYSICALS 145 100 0 0 0 50 50
01-511-20-253 COMPUTER RELATED EQUIP < $5K 0 278 1,003 0 0 0 0
01-511-20-254 ENTERPRISE LEASE 0 0 6,075 6,108 5,599 6,108 6,108
TOTAL CONTRACTUAL SERVICES 101,497 75,207 33,347 35,436 16,804 50,466 50,406
______________________________________________________________________________________________________________________________________________
TOTAL CODE COMPLIANCE 402,806 340,947 99,011 67,721 38,134 121,610 181,893