Page 37 - FINAL BUDGET WO DETAIL.pdf
P. 37

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   18
                                                                  PROPOSED BUDGET
                                                               AS OF:  AUGUST 31ST, 2021
 01 -GENERAL FUND
 POLICE ADMINISTRATION
                                                                                       (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
 EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
 ______________________________________________________________________________________________________________________________________________


 PERSONNEL
  01-515-01-001 SALARIES                           436,997        444,147       422,219       487,864       381,541       136,150       136,984
  01-515-01-002 OVERTIME                            68,320         19,719        10,807        20,807         5,501         1,617         1,292
  01-515-01-003 PART TIME/TEMPORARY SALARIES        25,151         21,001        13,006        28,193        15,573        38,718        28,193
  01-515-01-004 CERTIFICATION PAY                    5,125          6,890         6,250         7,080         6,490             0             0
  01-515-01-006 LONGEVITY PAY                        3,490          3,328         3,469         3,984         3,872         1,884         1,884
  01-515-01-009 FICA                                38,254         37,482        31,447        41,916        31,502        13,645        12,879
  01-515-01-011 TMRS                                94,684         84,853        72,620        87,701        65,579        24,128        24,216
  01-515-01-014 WORKER'S COMP INSURANCE              3,016          2,276         1,696         1,439         1,439           828           674
  01-515-01-015 UNEMPLOYMENT INSURANCE               2,612            671         1,678         3,474         2,947         1,104         1,656
  01-515-01-016 HEALTH INSURANCE                    63,633         65,190        64,691        73,496        50,964        23,903        23,903
  01-515-01-017 DENTAL INSURANCE                     3,130          3,160         2,976         3,070         2,347           768           768
  01-515-01-018 LIFE INSURANCE                         776            786           424           504           392           126           126
  01-515-01-019 VISION INSURANCE                       664            587           605           769           529           192           192
    TOTAL PERSONNEL                                745,851        690,091       631,889       760,297       568,677       243,062       232,766

 MATERIALS & SUPPLIES
  01-515-10-101 OFFICE SUPPLIES                     12,269         10,613         6,296         9,540         4,271         8,823         8,823
  01-515-10-102 STATION, SHOP AND LAB SUPPLIES       2,492          2,004         2,573         2,400           792         3,000         3,000
  01-515-10-104 JANITORIAL SUPPLIES                  1,518          1,485         1,907         1,765         1,380         1,950         1,950
  01-515-10-105 BLDG, ELECT, & PLUMB SUPPLIES        4,573          1,775           266         1,850           569         2,400         2,400
  01-515-10-109 JAIL SUPPLIES                        2,120          1,380         1,019         2,250         1,090         2,050         2,050
  01-515-10-110 EDUCATIONAL MATERIALS                    0              0         1,277         3,900             0         3,900         3,900
  01-515-10-113 UNIFORMS                             1,094            982             0        10,850        10,833         1,490         1,490
  01-515-10-114 POSTAGE & FREIGHT                      785            577         1,127           845           450           845           845
  01-515-10-115 FUEL & LUBRICANTS                   53,127         53,682        36,048        52,200        43,411        57,240        57,240
  01-515-10-117 SAFETY SUPPLIES & EQUIPMENT          1,243          1,432         2,163         2,200         2,017         2,750         2,750
  01-515-10-118 TOOLS & EQUIPMENT < 5,000            3,771   (         10)          225           500             0           695           695
  01-515-10-129 FIRST AID & MEDICAL SUPPLIES           733            417            50         6,495         5,722         1,015         1,015
  01-515-10-130 FURNITURE & FIXTURES < 5,000             0              0             0         3,000  (         18)        3,425         3,425
    TOTAL MATERIALS & SUPPLIES                      83,725         74,337        52,952        97,795        70,517        89,583        89,583

 CONTRACTUAL SERVICES
  01-515-20-204 JANITORIAL SERVICES                 13,662         13,662        13,662        15,045        12,524        13,662        13,662
  01-515-20-209 PEST CONTROL SERVICES                  369            322           331           545           545           330           560
  01-515-20-210 COPIER LEASE/RENTAL                  7,608          8,002         8,536         9,168         7,651         8,568         8,568
  01-515-20-214 OTHER PROFESSIONAL SERVICES          7,693            783        52,240        41,270        22,232         5,650        29,650
  01-515-20-218 COMMUNICATIONS                      14,332          5,714        17,677        21,060        16,459        21,600        21,600
  01-515-20-219 CELL PHONES/AIR CARDS                  873            850           827         3,192         1,022         3,600         3,240
  01-515-20-220 WATER / SEWER UTILITIES              7,503          8,304         9,366         8,304         6,759         7,200         7,200
  01-515-20-221 ANNUAL COMPUTER MAINTENANCE              0              0         5,921        19,523        23,187        20,551        20,551
  01-515-20-225 BUILDING MAINTENANCE/REPAIRS        14,392          8,033        26,182        14,200         9,096        10,350        10,350
  01-515-20-228 INSURANCE                           45,040         50,534        54,716        40,915        40,915        43,574        43,574
  01-515-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS           0              0         3,223         6,460         4,901         4,960         4,960
  01-515-20-234 EMPLOYEE APPRECIATION                  768          1,418           738         1,600            59         1,450         1,450
  01-515-20-236 EMPLOYEE TESTING/PHYSICALS           2,915          7,535         2,655         3,690         1,954         3,355        11,855
   32   33   34   35   36   37   38   39   40   41   42