Page 447 - Microsoft Word - FY 2021 tax info sheet
P. 447

TAXABLE AD VALOREM,  RATES, AND LEVIES FOR TEN YEARS



                                 ANNUAL TAXABLE
           FISCAL   TAXABLE AD     AD VALOREM                                                  M&O & I&S   ANNUAL LEVY
           YEAR      VALOREM        GROWTH       M & O  % OF RATE   I & S  % OF RATE  TOTAL      LEVY     GROWTH


           2012-13   $3,939,528,881   2.4%      0.325520  73.6%    0.116670  26.4%   0.442190  $17,420,203  2.4%
           2013-14   $4,043,888,767   2.6%      0.326460  51.3%    0.115730  26.2%   0.442190  $17,881,672  2.6%
           2014-15   $4,304,034,581   6.4%      0.330480  75.6%    0.106710  24.4%   0.437190  $18,816,809  5.2%

           2015-16   $4,482,783,378   4.2%      0.323170  74.3%    0.111520  25.7%   0.434690  $19,486,211  3.6%
           2016-17   $4,991,173,391   11.3%     0.313578  72.9%    0.116422  27.1%   0.430000  $21,462,046  10.1%
           2017-18   $5,234,466,178   4.9%      0.318985  74.6%    0.108515  25.4%   0.427500  $22,377,343  4.3%

           2018-19   $5,788,817,005   10.6%     0.332943  80.6%    0.080307  19.4%   0.413250  $23,742,869  6.1%
           2019-20   $6,089,788,184   5.2%      0.318276  79.6%    0.081624  20.4%   0.399900  $24,170,415  1.8%
           2020-21   $6,008,353,326   -1.3%     0.324190  82.1%    0.070810  17.9%   0.395000  $23,582,462  -2.4%

           2021-22   $6,040,111,536   0.5%      0.336030  85.1%    0.058970  14.9%   0.395000  $23,706,216  0.5%


                            Ad Valorem Rate by Fiscal Year

            0.600000
            0.500000

            0.400000
            0.300000
            0.200000

            0.100000
            0.000000
                    2012‐13  2013‐14  2014‐15  2015‐16  2016‐17  2017‐18  2018‐19  2019‐20  2020‐21  2021‐22
                                           M & O  I & S  TOTAL


                                                                Ad Valorem Levy by Fiscal Year
                                                   24,000,000
                                                   21,000,000
                                                   18,000,000

                                                   15,000,000
                                                   12,000,000
                                                    9,000,000
                                                    6,000,000
                                                    3,000,000
                                                          ‐
                                                           2012‐13 2013‐14 2014‐15 2015‐16 2016‐17 2017‐18 2018‐19 2019‐20 2020‐21 2021‐22





                                                             445
   442   443   444   445   446   447   448   449   450   451   452