Page 281 - Microsoft Word - FY 2021 tax info sheet
P. 281
KELLER DEVELOPMENT CORPORATION (KDC) DEBT BY PRINCIPAL AND
INTEREST
Year Principal Interest Total P+I
2022 $ 1,445,000 $ 136,419 $ 1,581,419
2023 1,495,000 94,044 1,589,044
2024 180,000 69,794 249,794
2025 185,000 64,319 249,319
2026 195,000 58,619 253,619
2027 200,000 52,694 252,694
2028 205,000 46,619 251,619
2029 215,000 40,319 255,319
2030 225,000 33,719 258,719
2031 235,000 26,819 261,819
2032 240,000 19,694 259,694
2033 250,000 12,188 262,188
2034 265,000 4,141 269,141
2035 - - -
2036 - - -
2037 - - -
2038 - - -
2039 - - -
2040 - - -
Total $ 5,335,000 $ 659,385 $ 5,994,385
KDC DEBT PRINCIPAL AND INTEREST OBLIGATIONS BY YEAR
1,800,000
1,600,000
1,400,000
1,200,000
1,000,000
800,000
600,000
400,000
200,000
‐
2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034
Principal Interest
279