Page 211 - Grapevine FY22 Adopted Budget v2
P. 211
FY 2021-22 APPROVED OPERATING BUDGET
UTILITY ENTERPRISE FUND
DEPARTMENTAL SUMMARY
2018-19 2019-20 2020-21 2020-21 2021-22
EXPENDITURES BY DIVISION Actual Actual Budget Estimate Approved
Water Distribution 1,454,383 1,869,342 1,869,342 2,018,985 1,910,309
Water Treatment 9,540,886 10,950,255 10,878,795 10,615,691 11,426,951
Utility Billing 630,453 622,168 667,402 633,810 673,549
Wastewater Collection 1,245,354 942,913 1,212,019 939,054 1,073,500
Wastewater Treatment 2,841,444 5,928,720 3,560,984 6,361,754 3,995,967
Utility Administrative Services 10,172,222 4,008,851 4,908,753 3,654,911 3,715,224
Permanent Capital Maintenance 643,545 1,139,734 1,000,000 1,032,525 1,600,000
Total 26,528,287 25,461,983 24,097,295 25,256,730 24,395,500
PERSONNEL - FULL TIME EQUIVALENTS (FTE)
2018-19 2019-20 2020-21 2020-21 2021-22
PUB WKS - WATER DISTRIBUTION Actual Actual Budget Estimate Approved
Director of Public Works 0.5 0.5 0.5 0.5 0.5
Assistant Public Works Director/Operations 0.5 0.5 0.5 0.5 0.5
Administrative Secretary 0.5 0.5 0.5 0.5 0.5
WO System Data Coordinator 0.5 0.5 0.5 0.5 0.5
GIS Engineering Coordinator 0.5 0.5 0.5 0.5 0.5
SCADA Administrator 1.0 1.0 1.0 1.0 1.0
Utility Field Operations Foreman 1.0 1.0 1.0 1.0 1.0
Water Crew Leader 2.0 2.0 2.0 2.0 2.0
Senior Meter Reader 1.0 1.0 1.0 1.0 1.0
Meter Reader 2.0 2.0 2.0 2.0 2.0
Construction Inspector I 1.0 1.0 1.0 1.0 1.0
Equipment Operator I 3.0 2.0 2.0 2.0 2.0
Customer Service Technician 1.0 1.0 1.0 1.0 1.0
Lift Station Operator - 1.0 1.0 1.0 1.0
TOTAL FULL-TIME POSITIONS 14.5 14.5 14.5 14.5 14.5
PUB WKS - WATER TREATMENT
W/WW Plant Manager 0.5 0.5 0.5 0.5 0.5
Utility Manager 1.0 1.0 1.0 1.0 1.0
Chief Water Plant Operator - 1.0 1.0 1.0 1.0
Assistant Water Plant Manager 1.0 - - - -
Water Quality Tech 1.0 1.0 1.0 1.0 1.0
Water Plant Shift Supervisor 2.0 - - - -
Plant Operator 5.0 7.0 7.0 7.0 7.0
Plant Mechanic II 1.0 1.0 1.0 1.0 1.0
Plant Operator Apprentice 1.0 1.0 1.0 1.0 1.0
TOTAL FULL-TIME POSITIONS 12.5 12.5 12.5 12.5 12.5
211