Page 399 - N. Richland Hills General Budget
P. 399
Personnel Distribution
Summary of Personnel by Department
FY20‐21 Adopted
FY18/19 FY19/20 Changes FY19/20 Changes FY20/21
Actual Adopted Revised Adopted
Utility Service Rep ‐ Billing 3.00 3.00 0.00 3.00 0.00 3.00
Utility Service Rep ‐ Cash 2.00 2.00 0.00 2.00 0.00 2.00
Utility Services Crewleader 1.00 1.00 0.00 1.00 0.00 1.00
Utility Services Worker 2.00 2.00 0.00 2.00 0.00 2.00
Full‐Time Total 13.75 13.75 0.00 13.75 0.00 13.75
Mail Carrier P/T 1.50 1.50 0.00 1.50 0.00 1.50
Part‐Time Total 1.50 1.50 0.00 1.50 0.00 1.50
Finance Total 15.25 15.25 0.00 15.25 0.00 15.25
Budget and Research
Budget & Research Director 0.50 0.50 0.00 0.50 0.00 0.50
Budget Analyst 0.50 0.50 0.00 0.50 0.00 0.50
Senior Budget Analyst 0.50 0.50 0.00 0.50 0.00 0.50
Full‐Time Total 1.50 1.50 0.00 1.50 0.00 1.50
Budget and Research Total 1.50 1.50 0.00 1.50 0.00 1.50
Public Works
Administrative Secretary 0.50 0.50 0.00 0.50 0.00 0.50
City Engineer 0.00 0.00 0.00 0.00 0.00 0.00
Civil Engineer 0.25 0.25 0.00 0.25 0.00 0.25
Construction Inspector 3.00 3.00 0.00 3.00 0.00 3.00
Crewleader 11.00 11.00 0.00 11.00 0.00 11.00
Customer Service Assistant 1.00 1.00 0.00 1.00 0.00 1.00
Customer Service Clerk 1.00 1.00 0.00 1.00 0.00 1.00
Director of Planning 0.50 0.50 0.00 0.50 0.00 0.50
Engineer Associate 0.25 0.25 0.00 0.25 0.00 0.25
Maintenance Worker I 11.00 11.00 0.00 11.00 0.00 11.00
Maintenance Worker II 4.00 4.00 0.00 4.00 0.00 4.00
Managing Director 0.50 0.50 0.00 0.50 0.00 0.50
Planner 0.10 0.10 0.00 0.10 0.00 0.10
Planning Manager 0.00 0.00 0.00 0.00 0.00 0.00
Principal Planner 0.10 0.10 0.00 0.10 0.00 0.10
Public Works Director 0.25 0.25 0.00 0.25 0.00 0.25
Public Works Management Assistant 0.50 0.50 ‐0.50 0.00 0.00 0.00
Public Works Operations Manager 0.50 0.50 0.00 0.50 0.00 0.50
Public Works Utility Super Intendent 1.00 1.00 0.00 1.00 0.00 1.00
PW Management Analyst 0.00 0.00 0.50 0.50 ‐0.50 0.00
Regulatory Compliance Specialist 1.00 1.00 0.00 1.00 0.00 1.00
Scada Technician 2.00 2.00 0.00 2.00 0.00 2.00
393