Page 425 - City of Bedford FY21 Budget
P. 425

City of Bedford Position Summary
                                                Authorized Strength


                                                              2017-18     2018-19     2019-20    2020-21    Change
                                    Position                   Actual      Actual    Projected    Budget    20 vs 21
      GENERAL GOVERNMENT
           City Manager
                   City Manager                                 1.00       1.00        1.00       1.00       0.00
                   Assistant City Manager                       2.00       2.00        2.00       2.00       0.00
                   Strategic Services Manager                   1.00       1.00        1.00       1.00       0.00
                   Assistant to the City Manager                0.00       0.00        0.00       1.00       1.00
                   Grant Administrator                          1.00       1.00        1.00       0.00       (1.00)
                   Executive Assistant                          1.00       1.00        1.00       1.00       0.00
                   Capital Projects Manager                     0.00       1.00        1.00       1.00       0.00
                   Intern                                       0.48       0.48        0.48       0.48       0.00
                                             Division Subtotal  6.48       7.48        7.48       7.48       0.00
           City Secretary
                   City Secretary                               1.00       1.00        1.00       1.00       0.00
                   Assistant City Secretary                     1.00       1.00        1.00       1.00       0.00
                   Receptionist                                 1.00       1.00        1.00       1.00       0.00
                                             Division Subtotal  3.00       3.00        3.00       3.00       0.00
           Communications
                   Public Information Officer                   0.00       0.00        1.00       1.00       0.00
                   Communications Specialist                    0.00       0.00        1.00       1.00       0.00
                                             Division Subtotal  0.00       0.00        2.00       2.00       0.00
                   DEPARTMENT TOTAL                             9.48       10.48      12.48       12.48      0.00

      SUPPORT SERVICES
           Information Systems
                   Information Technology Manager               1.00       1.00        1.00       1.00       0.00
                   Senior IT Support Specialist                 1.00       1.00        1.00       1.00       0.00
                   IT Support Specialist                        2.00       2.00        2.00       2.00       0.00
                                             Division Subtotal  4.00       4.00        4.00       4.00       0.00
           Human Resources
                   Director of Human Resources                  1.00       1.00        1.00       1.00       0.00
                   Administrative Coordinator - HR              1.00       0.00        0.00       0.00       0.00
                   HR Generalist                                0.00       1.00        1.00       1.00       0.00
                   HR Analyst                                   1.00       1.00        1.00       1.00       0.00
                   Benefits Administrator                       1.00       1.00        1.00       1.00       0.00
                                             Division Subtotal  4.00       4.00        4.00       4.00       0.00
           Fleet Maintenance Services
                   Shop Foreman                                 1.00       0.00        0.00       0.00       0.00
                   Master Mechanic                              1.00       0.00        0.00       0.00       0.00
                   Mechanic II                                  1.00       0.00        0.00       0.00       0.00
                   Mechanic                                     2.00       0.00        0.00       0.00       0.00
                                             Division Subtotal  5.00       0.00        0.00       0.00       0.00
           Facilities Maintenance
                   Facilities & Risk Manager                    0.00       0.00        0.00       1.00       1.00
                   Facilities Maintenance Supervisor            1.00       1.00        1.00       1.00       0.00
                   Facilities Maintenance Tech                  1.00       1.00        1.00       1.00       0.00
                   Risk Management Assistant                    0.00       0.00        0.00       1.00       1.00
                   Custodian                                    5.00       5.00        5.00       6.00       1.00
                                             Division Subtotal  7.00       7.00        7.00       10.00      3.00









                                                          389
   420   421   422   423   424   425   426   427   428   429   430