Page 426 - City of Bedford FY21 Budget
P. 426

City of Bedford Position Summary
                                                Authorized Strength


                                                              2017-18     2018-19     2019-20    2020-21    Change
                                    Position                   Actual      Actual    Projected    Budget    20 vs 21
           Risk Management
                   Facilities & Risk Manager                    1.00       1.00        1.00       0.00       (1.00)
                   Risk Management Assistant                    1.00       1.00        1.00       0.00       (1.00)
                   Custodian                                    1.00       1.00        1.00       0.00       (1.00)
                                             Division Subtotal  3.00       3.00        3.00       0.00       (3.00)
                   DEPARTMENT TOTAL                            23.00       18.00      18.00       18.00      0.00


      DEVELOPMENT
           Economic Development
                   Director of Development                      0.00       0.00        1.00       1.00       0.00
                   Administrative Assistant Development         1.00       0.00        0.00       0.00       0.00
                   Neighborhood Services Manager                0.00       1.00        0.00       0.00       0.00
                   Economic Development Analyst                 1.00       1.00        1.00       1.00       0.00
                                             Division Subtotal  2.00       2.00        2.00       2.00       0.00
           Neighborhood Services
                   Neighborhood Services Manager                0.00       0.00        1.00       1.00       0.00
                   Neighborhood Services Supervisor             0.00       0.00        1.00       0.00       (1.00)
                   Senior Neighborhood Services Officer         0.00       0.00        0.00       1.00       1.00
                   Neighborhood Services Officer                0.00       0.00        4.00       4.00       0.00
                   Neighborhood Services Technician             0.00       0.00        1.00       1.00       0.00
                                             Division Subtotal  0.00       0.00        7.00       7.00       0.00
           Inspections
                   Building Official                            1.00       1.00        1.00       1.00       0.00
                   Building Inspector                           4.00       4.00        4.00       4.00       0.00
                   Permit Technician                            2.00       2.00        2.00       2.00       0.00
                                             Division Subtotal  7.00       7.00        7.00       7.00       0.00
           Planning & Zoning
                   Director of Development                      1.00       1.00        0.00       0.00       0.00
                   Planning Manager                             1.00       1.00        1.00       1.00       0.00
                   Planning & Zoning Assistant                  1.00       1.00        1.00       1.00       0.00
                   Geographic Info Systems Analyst              1.00       1.00        1.00       1.00       0.00
                                             Division Subtotal  4.00       4.00        3.00       3.00       0.00
                   DEPARTMENT TOTAL                            13.00       13.00      19.00       19.00      0.00

      ADMINISTRATIVE SERVICES
           Finance
                   Director of Finance                          1.00       1.00        1.00       1.00       0.00
                   Assistant Finance Director                   1.00       1.00        1.00       1.00       0.00
                   Senior Accountant                            0.00       0.00        0.00       1.00       1.00
                   Accountant                                   0.00       0.00        0.00       1.00       1.00
                   Purchasing Coordinator                       0.00       0.00        1.00       1.00       0.00
                   Finance Supervisor                           1.00       1.00        0.00       0.00       0.00
                   Financial Analyst                            0.00       0.00        1.00       1.00       0.00
                   Senior Accounting Technician                 0.00       0.00        0.00       1.00       1.00
                   Accounting Technician                        0.00       0.00        0.00       0.50       0.50
                                             Division Subtotal  3.00       3.00        4.00       7.50       3.50












                                                          390
   421   422   423   424   425   426   427   428   429   430   431