Page 428 - City of Bedford FY21 Budget
P. 428

City of Bedford Position Summary
                                                Authorized Strength


                                                              2017-18     2018-19     2019-20    2020-21    Change
                                    Position                   Actual      Actual    Projected    Budget    20 vs 21
           Criminal Investigations
                   Police Lieutenant                            1.00       1.00        1.00       1.00       0.00
                   Police Sergeant-Detective                    2.00       2.00        2.00       2.00       0.00
                   Police Sergeant-Behaviorial Intervention Unit  0.00     0.00        0.00       1.00       1.00
                   Police Detective/Corporal                    8.00       8.00        8.00       8.00       0.00
                   Investigator (rotational Patrol Officer)     2.00       2.00        2.00       2.00       0.00
                   Narcotic Officer (rotational Patrol Officer)  1.00      1.00        1.00       1.00       0.00
                   NICU Investigator (rotational Patrol Officer)  1.00     1.00        1.00       1.00       0.00
                   Police Officer - Behaviorial Intervention Unit  0.00    0.00        0.00       2.00       2.00
                   Senior Crime Scene Technician                1.00       1.00        1.00       1.00       0.00
                   Crime Scene Technician                       1.00       1.00        1.00       1.00       0.00
                   Crime Analyst                                0.00       1.00        1.00       1.00       0.00
                   Digital Media Evidence Technician            0.00       0.00        0.00       1.00       1.00
                   Administrative Assistant PSO                 0.00       2.00        2.00       2.00       0.00
                                             Division Subtotal  17.00      20.00      20.00       24.00      4.00
           Code Compliance
                   Code Compliance Corporal                                                                  0.00
                   Code Compliance Supervisor                   1.00       1.00        0.00       0.00       0.00
                   Code Compliance Officer                      4.00       4.00        0.00       0.00       0.00
                   Code Compliance Tech                         1.00       1.00        0.00       0.00       0.00
                                             Division Subtotal  6.00       6.00        0.00       0.00       0.00
           Patrol
                   Police Lieutenant                            3.00       3.00        4.00       3.00       (1.00)
                   Police Sergeant                              4.00       4.00        4.00       4.00       0.00
                   Police Detective/Corporal                    4.00       4.00        4.00       4.00       0.00
                   Police Officer                              37.00       37.00      37.00       37.00      0.00
                   Warrant Officer/Baliff                       0.00       0.00        2.00       2.00       0.00
                   Public Service Officer                       2.00       0.00        0.00       0.00       0.00
                   Administrative Assistant Patrol              1.00       1.00        1.00       0.00       (1.00)
                                             Division Subtotal  51.00      49.00      52.00       50.00      (2.00)
           Traffic
                   Police Lieutenant                            1.00       1.00        0.00       0.00       0.00
                   Police Sergeant                              1.00       1.00        1.00       1.00       0.00
                   Police Corporal                              0.00       0.00        0.00       1.00       1.00
                   Commercial Vehicle Enforcement Officer       1.00       1.00        1.00       1.00       0.00
                   Patrol Officer                               6.00       6.00        6.00       6.00       0.00
                                             Division Subtotal  9.00       9.00        8.00       9.00       1.00
           Dispatch
                   Dispatch Supervisor                          1.00       1.00        1.00       1.00       0.00
                   Lead Public Safety Dispatcher                1.00       1.00        1.00       1.00       0.00
                   Senior Public Safety Dispatcher              0.00       1.00        1.00       1.00       0.00
                   Public Safety Dispatcher                    11.00       10.00      10.00       10.00      0.00
                                             Division Subtotal  13.00      13.00      13.00       13.00      0.00
           Detention Services
                   Detention Services Supervisor                1.00       1.00        1.00       1.00       0.00
                   Senior Detention Officer                     1.00       1.00        1.00       1.00       0.00
                   Detention Officer                           12.00       12.00      12.00       12.00      0.00
                                             Division Subtotal  14.00      14.00      14.00       14.00      0.00









                                                          392
   423   424   425   426   427   428   429   430   431   432   433