Page 80 - FY 2020-21 Budget Cover.pub
P. 80

Proposed     CM Rec'd    Approved
             FY 2020-21   FY 2020-21   FY 2020-21       ACCT#
                  6,215,112       6,428,951       6,428,951  8002
                     179,412          190,842          190,842  8004
                       32,321            35,322            35,322  8007
                     257,294          261,830          261,830  8008
                       56,149            58,849            58,849  8010
                     825,685          849,295          849,295  8012
                     780,079          808,721          808,721  8014
                       71,538            73,867            73,867  8015
                       97,426          101,357          101,357  8016
                         9,717            10,131            10,131  8018
                       14,553            14,620            14,620  8020
                     137,368          122,866          122,866  8022
                       24,400            29,200            29,200  8024
                       43,292            44,892            44,892  8026
                         7,550              7,550              7,550  8028
                                 -                      -                      -  8080
                  8,751,896       9,038,293       9,038,293  8000

                       34,981            33,414            33,414  8102
                       58,011            59,811            59,811  8104
                       17,441            16,941            16,941  8106
                       13,503            13,503            13,503  8108
                            150                 150                 150  8110
                     148,480          148,260          148,260  8112
                     127,600          118,900          118,900  8114
                       49,071            54,071            54,071  8119
                         6,303              6,303              6,303  8120
                       89,696            91,746            91,746  8124
                         3,590              4,790              4,790  8126
                         5,500              5,500              5,500  8138
                         2,400              2,400              2,400  8142
                         4,850              4,850              4,850  8180
                                 -                      -  8190
                     634,571          618,439          618,439  8100

                     106,253          101,453          101,453  8202
                         2,400            20,400            20,400  8204
                       40,637            40,637            40,637  8206
                       11,525            11,525            11,525  8208
                       96,516            96,516            96,516  8210
                         9,737              9,737              9,737  8212
                         2,900              2,900              2,900  8220
                       82,050            78,050            78,050  8280
                     352,018          361,218          361,218  8200
                                              -                      -
                         4,815              4,815              4,815  8302
                       68,115            68,115            68,115  8304
                       39,625            39,625            39,625  8306
                       25,425            25,425            25,425  8310




            City of Azle 2020-2021 Budget                                                                      69
   75   76   77   78   79   80   81   82   83   84   85