Page 79 - FY 2020-21 Budget Cover.pub
P. 79

GENERAL FUND -  CONSOLIDATION

                                                         Actual      Actual      Actual     Budgeted     Estimated
             ACCT#   ACCOUNT DESCRIPTION               FY 2016-17 FY 2017-18 FY 2018-19     FY 2019-20  FY 2019-20
              8002   SALARIES                             4,452,979     4,699,688       5,414,876       6,215,112       6,215,112
              8004   SALARIES / PART TIME                      95,740        115,931          104,263          179,412          179,412
              8007   LONGEVITY                                 27,208          28,957            30,181            32,321            32,321
              8008   OVERTIME                                277,511        315,936          348,586          257,294          257,294
              8010   INCENTIVE PROGRAM                         53,929          45,506            59,599            56,149            56,149
              8012   TMR-C                                   592,453        634,855          721,564          825,685          825,685
              8014   INSURANCE  HEALTH                       662,845        734,690          685,889          780,079          780,079
              8015   DISABILITY INSURANCE                      53,018          56,128            62,327            71,538            71,538
              8016   MEDICARE                                  67,381          80,928            82,804            97,426            97,426
              8018   FICA                                        6,686            7,780              6,307              9,717              9,717
              8020   UNEMPLOYMENT TAX                            2,042          16,316              2,717            14,553            14,553
              8022   WORKER'S COMPENSATION                   118,320        112,847            79,661          137,368          137,368
              8024   AUTO ALLOWANCE                            22,354          23,416            24,479            24,400            24,400
              8026   CLOTHING ALLOWANCE                        32,611          35,431            35,839            43,292            43,292
              8028   PERSONNEL RECRUITMENT                       7,509          11,739              6,228              7,550              7,550
              8080   PERSONNEL - OTHER                                  9                   6                   12                      -                      -
              8000   PERSONNEL SERVICES                   6,472,595     6,920,154       7,665,331       8,751,896       8,751,896

              8102   OFFICE SUPPLIES                           28,687          28,140            22,501            34,981            34,981
              8104   NON-OFFICE SUPPLIES                       54,177          58,920            45,465            58,011            58,011
              8106   PRINTING                                  13,713          16,970            13,798            17,441            17,441
              8108   POSTAGE                                     9,842            9,255              8,587            13,503            13,503
              8110   PHOTO & LAB                                         -                    -                      -                 150                 150
              8112   MOTOR VEHICLE EXPENSE                   102,319        116,040          114,724          148,480          148,480
              8114   MINOR EQUIPMENT                         109,976          97,073            90,522          127,600          127,600
              8119   SAFETY EQUIPMENT                          20,321          39,457            42,155            49,071            54,071
              8120   STEET SIGNS                                 7,309            5,185            10,025              6,303              6,303
              8124   CHEMICAL & MEDICAL                        74,409          71,497            83,323            89,696            89,696
              8126   AWARDS & TROPHIES                           2,030            1,799              2,635              3,590              3,590
              8138   MAGAZINES & NEWSPAPERS                      3,102            5,708              5,845              5,500              5,500
              8142   EDUCATIONAL & REC                           6,154            5,987              3,697              2,400              2,400
              8180   SUPPLIES - OTHER                            4,116            4,259              4,061              4,850              4,850
              8190   SUPPLIES - FEMA                                                                                        -
              8100   SUPPLIES                                500,414        506,215          500,426          634,571          639,571

              8202   MAINTENANCE - BUILDINGS                 149,016          82,676            54,616          106,253          175,465
              8204   MAINTENANCE  - OFF EQUIP                       432                    -                 191              2,400              2,400
              8206   MAINTENANCE - EQUIPMENT                   42,922          36,723            41,554            40,637            50,637
              8208   MAINTENANCE - RADIOS                      30,231            6,168            22,802            11,525            21,525
              8210   MAINTENANCE - VEHICLES                    71,389          86,184          110,379            96,516            96,516
              8212   MAINTENANCE - STREETS                     25,828            6,030              8,912              9,737              9,737
              8220   ELECTRICAL REPAIRS                          4,107            1,719              3,115              2,900              2,900
              8280   MAINTENANCE - OTHER                       40,213          56,062            49,916            82,050            82,050
              8200   MAINTENANCE                             364,139        275,562          291,485          352,018          441,230

              8302   INSURANCE - GENERAL LIAB                    4,403            4,833              4,774              4,815              4,815
              8304   INSURANCE - BUILDING                      28,382          30,636            34,764            68,115            68,115
              8306   INSURANCE - VEHICLES                      36,308          38,670            36,852            39,625            39,625
              8310   INSURANCE - PUB. OFF LIAB                 22,954          23,424            22,143            25,425            25,425



            City of Azle 2020-2021 Budget                                                                      68
   74   75   76   77   78   79   80   81   82   83   84