Page 57 - Grapevine FY19 Operating Budget
P. 57

FY 2018-19  APPROVED OPERATING  BUDGET
                                                    REVENUE  DETAIL
                                                     GENERAL  FUND
                                                                                                 Change  Change
                                                                                                  From    From
                                             2015-16     2016-17   2017-18    2017-18    2018-19  FY17     FY18
         Account / Description                Actual      Actual    Budget   Estimate  Approved   Actual  Budget

         33244 Instructor Reimbursement          0           0          0     57,022     60,251
         33245 School  Resource  Officer/SRO  82,931     87,078     89,689    91,432    149,939    72%     67%
         33251 Firefighter Services            3,530      3,015      7,500     7,630      7,500   149%      0%
         39210 Intergovernmental Revenues      6,046     13,029         0     10,192         0    -100%     0%
               INTERGOV'TL REVENUE            92,507    103,121     97,189    166,276   217,690   111%    124%

         32905 Animal Impound Fee             15,495     13,789     15,500    17,870     26,990    96%     74%
         35012 State Court Fine Collection Fee  71,870   67,898     75,000    60,668     67,900     0%      -9%
         35100 D/FW Parking                    1,544      1,688      1,500     4,986      4,000   137%     167%
         35102 D/FW All Other Fines           72,410     88,488     75,000   106,187     88,500     0%     18%
         35104 D/FW Ordinance Fine             5,654      3,601      3,000     1,467      3,000    -17%     0%
         35120 Notice to Appear Fee/DFW        6,140      6,834      6,300     8,282      6,800     0%      8%
         35122 DFW-Uniform Traffic Fee         1,987      2,504      2,315     3,186      2,500     0%      8%
         35124 DFW-Child Safety Fee              50        115        100       100        150     30%     50%
         35205 City Parking Fines             10,805      8,308     11,500    10,701     10,500    26%      -9%
         35207 City Fines - All Other        461,560    465,041    480,000   360,159    465,000     0%      -3%
         35209 City  Ordinance Fine            6,689     10,431      8,500     9,418      8,500    -19%     0%
         35211 Judicial Efficiency             1,751      2,000      1,800     1,912      2,000     0%     11%
         35212 Court Investigating Fee         7,535      7,147      7,800     6,369      7,000     -2%    -10%
         35213 Motor Carrier Weight Violation  2,350      3,200      5,200     3,494      2,500    -22%    -52%
         35219 City Notice to Appear Fee      57,765     53,530     60,000    45,666     53,500     0%     -11%
         35221 City-Uniform Traffic Fee       26,713     23,365     27,000    20,343     23,000     -2%    -15%
         35223 City-Child Safety Fee            785        484        700         0        500      3%     -29%
         35308 Reimbursement - Adult Probation  4,081     7,032      3,800     7,569      7,000     0%     84%
         35316 Dismissal Fees                 21,510     20,720     22,000    10,780     20,700     0%      -6%
         35317 Court Admin. Fee              788,321    785,466    823,000   756,651    785,500     0%      -5%
         35318 Driving Safety Course Fee      15,855     14,815     16,000    10,690     13,000    -12%    -19%
         35320 DFW - Driver Safety Fee          740       1,450      1,000     1,320      1,200    -17%    20%
         35321 DFW - Compliance Dismissal Fee   475       1,201      1,500      800       1,000    -17%    -33%
         35325 School Crossing Guard Program  12,791      9,954     13,000     5,160      9,500     -5%    -27%
         35329 Teen Court Fee                  1,320      1,490      1,300     1,040      1,200    -19%     -8%
         35501 D/FW Warrants                  11,531      9,926     11,000     5,693      9,000     -9%    -18%
         35506 City Warrants                 100,055     97,539    115,000    56,561     97,500     0%     -15%
         35715 Library Fines                  19,638     12,205     13,000     9,734     13,000     7%      0%
         35716 False Alarm Fines              51,835     69,546     55,000    55,650     69,500     0%     26%
               FINES & FORFEITURES          1,779,275  1,789,779  1,856,815  1,582,456  1,800,452   1%     -3%
         53200 Administrative Fee - Utility Fund  1,650,769  1,826,307  1,865,743  1,609,234  1,865,000  2%  0%
         53115 Administrative Fee - CVB     1,465,969  1,428,542  1,094,581  1,139,487  1,428,000   0%     30%
         53210 Administrative Fee - Golf Fund  98,831   108,147    103,875    98,878    108,000     0%      4%
         53116 Administrative Fee - SDUS     106,775    112,127    108,110    95,418    112,000     0%      4%
         53119 Administrative Fee - Lake Parks Fund  72,951  144,381  591,305  185,101  689,893   378%     17%
         53124 Administrative Fee - 4B       314,997    306,433    260,063   217,241    306,000     0%     18%
              TRANSFERS IN                  3,718,163  3,925,938  4,023,677  3,345,359  4,508,893  15%     12%

         34326 Admin Fee  / Off-Duty Security  14,759    31,657     24,000    32,980     31,700     0%     32%
         39230 Interest Income from Investment  68,280  100,976     77,750   193,574    101,000     0%     30%
         39260 Sale of Salvage                1,137       8,286      6,000    33,396      8,300     0%     38%
         39710 Subrogation                   143,364    127,068    130,000    48,215    130,000     2%      0%
         39801 Insurance Reimbursement       729,361   2,177,259   250,000    261,360   275,000    -87%    10%
         39930 Copy Machine  Charges            203        414        500       142        500     21%      0%
         39931 Oil and Gas Lease              12,691     14,782     10,000     4,551     14,800     0%     48%
         39932 Tower/Ground Comm. Lease      246,142    258,666    240,000   259,531    258,700     0%      8%
         39939 Building Leases                  200      45,000     50,000        0          0    -100%   -100%
         39950 Sales of Fixed Assets             0       17,371         0    277,361     17,400     0%
         39951 Resale of Labor, Material, Service  14,721  8,782    30,000     8,834     30,000   242%      0%
         39999 Miscellaneous Revenues        222,678    373,027    200,000   161,747    375,000     1%     88%
              MISC.  REVENUE                1,670,606  3,352,026  1,018,250  1,458,647  1,242,400  -63%    22%

         TOTAL REVENUE AND TRANSFERS       65,886,042  67,613,524  67,091,044  68,554,997  67,724,922  0%   1%
                                                           49
   52   53   54   55   56   57   58   59   60   61   62