Page 491 - Fort Worth City Budget 2019
P. 491
City of Fort Worth
FY2019 Salary Schedule (by Job Title)
Minimum Midpoint Maximum
FLSA
Job Title Job Code* Grade Quartile 1** Quartile 2** Quartile 3** Quartile 4**
Status
$/hr Annual $/hr Annual $/hr Annual $/hr Annual $/hr Annual
Neighborhood Services Manager PR2811 P 611 30.02 62,451 34.53 71,819 39.03 81,187 43.54 90,554 48.04 99,922
Office Assistant CL5120 N 503 13.76 28,622 15.48 32,200 17.20 35,778 18.92 39,355 20.64 42,933
Operation and Maintenance Technician TC5340 N 508 19.96 41,510 22.45 46,699 24.95 51,888 27.44 57,076 29.94 62,265
Park & Recreation Director DH1121 E 309 60.49 125,820 70.32 146,266 80.15 166,712 89.98 187,158 99.81 207,604
Park Planner PR1860 P 610 27.47 57,137 31.59 65,707 35.71 74,278 39.83 82,848 43.95 91,419
Parking Compliance Technician PS5100 N 507 18.53 38,536 20.84 43,353 23.16 48,170 25.47 52,987 27.79 57,804
Parking Operations Manager PR1971 E 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Parts Expediter CL5130 N 505 15.97 33,211 17.96 37,362 19.96 41,514 21.95 45,665 23.95 49,816
Parts/Materials Supervisor PR1981 A 608 22.99 47,826 26.44 55,000 29.89 62,174 33.34 69,348 36.79 76,522
Payroll Supervisor PR1991 A 608 22.99 47,826 26.44 55,000 29.89 62,174 33.34 69,348 36.79 76,522
Payroll Technician CL5140 N 505 15.97 33,211 17.96 37,362 19.96 41,514 21.95 45,665 23.95 49,816
PeopleSoft Functional Analyst PR2000 A 707 26.28 54,666 30.22 62,866 34.17 71,066 38.11 79,265 42.05 87,465
PeopleSoft Systems Administrator PR2010 C 710 34.98 72,760 40.23 83,674 45.48 94,588 50.72 105,502 55.97 116,416
Performance Administrator MG1461 A 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Performance Analyst PR2020 A 610 27.47 57,137 31.59 65,707 35.71 74,278 39.83 82,848 43.95 91,419
Pesticide Applicator ST5200 N 505 15.97 33,211 17.96 37,362 19.96 41,514 21.95 45,665 23.95 49,816
Planner PR2030 P 608 22.99 47,826 26.44 55,000 29.89 62,174 33.34 69,348 36.79 76,522
Planner-Scheduler PR2980 A 609 25.13 52,275 28.90 60,116 32.67 67,957 36.44 75,798 40.21 83,640
Planning Assistant TC5350 N 508 19.96 41,510 22.45 46,699 24.95 51,888 27.44 57,076 29.94 62,265
Planning Manager MG1481 E 613 35.87 74,609 41.25 85,800 46.63 96,991 52.01 108,183 57.39 119,374
Planning/Development Director DH1131 E 309 60.49 125,820 70.32 146,266 80.15 166,712 89.98 187,158 99.81 207,604
Plans Examiner TC5360 N 509 21.50 44,714 24.18 50,303 26.87 55,893 29.56 61,482 32.25 67,071
Plans Examiner Supervisor PR2041 A 610 27.47 57,137 31.59 65,707 35.71 74,278 39.83 82,848 43.95 91,419
Police Assistant Chief 1006 E 307 53.72 111,737 62.45 129,894 71.18 148,051 79.91 166,208 88.64 184,365
Police Chief DH1141 E 311 68.32 142,116 79.43 165,209 90.53 188,303 101.63 211,397 112.74 234,491
Police Commander 1564 E 305 49.19 102,308 57.18 118,933 65.17 135,558 73.17 152,184 81.16 168,809
Police Deputy Chief 1530 E 306 51.45 107,022 59.81 124,414 68.18 141,805 76.54 159,196 84.90 176,587
Police Employment Services Manager MG1491 E 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Police Employment Specialist PR2051 A 610 27.47 57,137 31.59 65,707 35.71 74,278 39.83 82,848 43.95 91,419
Police Range Technician PS5110 N 503 13.76 28,622 15.48 32,200 17.20 35,778 18.92 39,355 20.64 42,933
Police Trainee 1000 N X17 19.25 40,040
Policy Analyst PR2060 A 609 25.13 52,275 28.90 60,116 32.67 67,957 36.44 75,798 40.21 83,640
Polygraph Examiner PS5120 N 513 28.94 60,201 32.56 67,727 36.18 75,252 39.80 82,777 43.41 90,302
Process Control Systems Specialist PR2990 P 611 30.02 62,451 34.53 71,819 39.03 81,187 43.54 90,554 48.04 99,922
Professional Engineer PR2070 P 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
480