Page 486 - Fort Worth City Budget 2019
P. 486

City of Fort Worth

 FY2019 Salary Schedule (by Job Title)

 Minimum                             Midpoint                                Maximum
 FLSA
 Job Title  Job Code*  Grade  Quartile 1**  Quartile 2**  Quartile 3**  Quartile 4**
 Status
 $/hr  Annual  $/hr   Annual      $/hr     Annual      $/hr    Annual      $/hr    Annual
 Fleet Crewleader  ST5130  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248

 Fleet Mechanic I  ST5140  N  504  14.82  30,831  16.68  34,685  18.53  38,539  20.38  42,393  22.23  46,247
 Fleet Mechanic II  ST5150  N  508  19.96  41,510  22.45  46,699  24.95  51,888  27.44  57,076  29.94  62,265
 Fleet Services Manager  MG1701  E  611  30.02  62,451  34.53  71,819  39.03  81,187  43.54  90,554  48.04  99,922
 Fleet Superintendent  MG1321  E  613  35.87  74,609  41.25  85,800  46.63  96,991  52.01 108,183 57.39 119,374
 Fleet Supervisor  PR1561  A  610  27.47  57,137  31.59  65,707  35.71  74,278  39.83  82,848  43.95  91,419
 Food & Beverage Attendant  CL5070  N  500  10.98  22,840  12.35  25,695  13.73  28,550  15.10  31,405  16.47  34,260

 Forensic Division Manager  MG1331  E  614  39.21  81,548  45.09  93,780  50.97 106,013 56.85 118,245 62.73 130,477
 Forensic Scientist  PR1570  P  608  22.99  47,826  26.44  55,000  29.89  62,174  33.34  69,348  36.79  76,522
 Forensic Supervisor  PR2821  P  612  32.82  68,260  37.74  78,499  42.66  88,738  47.58  98,977  52.51 109,216
 Garden Center Coordinator  PR2831  P  612  32.82  68,260  37.74  78,499  42.66  88,738  47.58  98,977  52.51 109,216
 Gardener  ST5160  N  505  15.97  33,211  17.96  37,362  19.96  41,514  21.95  45,665  23.95  49,816

 Gas Lease Analyst  PR5140  P  610  27.47  57,137  31.59  65,707  35.71  74,278  39.83  82,848  43.95  91,419
 Gas Well Inspector  TC5170  N  509  21.50  44,714  24.18  50,303  26.87  55,893  29.56  61,482  32.25  67,071
 Gas Well Manager  MG1341  E  613  35.87  74,609  41.25  85,800  46.63  96,991  52.01 108,183 57.39 119,374
 Golf Professional  PR1580  A  609  25.13  52,275  28.90  60,116  32.67  67,957  36.44  75,798  40.21  83,640
 Golf Shop Attendant  CL5080  N  503  13.76  28,622  15.48  32,200  17.20  35,778  18.92  39,355  20.64  42,933
 Governmental Affairs Liaison  PR1591  A  616  46.84  97,424  53.86  112,037  60.89 126,651 67.92 141,264 74.94 155,878

 Graduate Engineer  PR1600  P  609  25.13  52,275  28.90  60,116  32.67  67,957  36.44  75,798  40.21  83,640
 Grants Manager  MG1351  E  611  30.02  62,451  34.53  71,819  39.03  81,187  43.54  90,554  48.04  99,922
 Grants Specialist  PR1610  A  608  22.99  47,826  26.44  55,000  29.89  62,174  33.34  69,348  36.79  76,522
 Graphic Artist  TC5180  N  509  21.50  44,714  24.18  50,303  26.87  55,893  29.56  61,482  32.25  67,071

 Greenhouse Attendant  ST5170  N  505  15.97  33,211  17.96  37,362  19.96  41,514  21.95  45,665  23.95  49,816
 Ground Transportation Coordinator  PR1620  A  610  27.47  57,137  31.59  65,707  35.71  74,278  39.83  82,848  43.95  91,419
 Hearing Officer  AP1070  A  609  25.13  52,275  28.90  60,116  32.67  67,957  36.44  75,798  40.21  83,640
 Helicopter Mechanic  ST5180  N  513  28.94  60,201  32.56  67,727  36.18  75,252  39.80  82,777  43.41  90,302
 Helicopter Pilot  TC5190  N  513  28.94  60,201  32.56  67,727  36.18  75,252  39.80  82,777  43.41  90,302
 Historic Site Supervisor  PR2921  P  611  30.02  62,451  34.53  71,819  39.03  81,187  43.54  90,554  48.04  99,922

 Horse Trainer  PS5060  N  504  14.82  30,831  16.68  34,685  18.53  38,539  20.38  42,393  22.23  46,247
 Housing Development Manager  PR1631  E  614  39.21  81,548  45.09  93,780  50.97 106,013 56.85 118,245 62.73 130,477
 Housing Program Supervisor  PR1641  A  609  25.13  52,275  28.90  60,116  32.67  67,957  36.44  75,798  40.21  83,640
 Housing Rehabilitation Technician I  TC5200  N  508  19.96  41,510  22.45  46,699  24.95  51,888  27.44  57,076  29.94  62,265

 Housing Rehabilitation Technician II  TC5210  N  510  23.16  48,165  26.05  54,186  28.95  60,207  31.84  66,227  34.73  72,248
 HRIS Manager  MG1691  P  712  42.71  88,840  49.12  102,166  55.53 115,492 61.93 128,818 68.34 142,144
 HRIS Specialist  PR1650  A  608  22.99  47,826  26.44  55,000  29.89  62,174  33.34  69,348  36.79  76,522




 477
   481   482   483   484   485   486   487   488   489   490   491