Page 479 - Fort Worth City Budget 2019
P. 479
City of Fort Worth
FY2019 Salary Schedule (by Job Title)
Minimum Midpoint Maximum
FLSA
Job Title Job Code* Grade Quartile 1** Quartile 2** Quartile 3** Quartile 4**
Status
$/hr Annual $/hr Annual $/hr Annual $/hr Annual $/hr Annual
Centralized PD Payroll Coordinator PR1220 A 609 25.13 52,275 28.90 60,116 32.67 67,957 36.44 75,798 40.21 83,640
Chemist PR5010 N 510 23.16 48,165 26.05 54,186 28.95 60,207 31.84 66,227 34.73 72,248
Chief Deputy City Marshal PR1240 A 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Chief Financial Svcs Officer DH1021 E 309 60.49 125,820 70.32 146,266 80.15 166,712 89.98 187,158 99.81 207,604
Chief Helicopter Pilot MG1131 E 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Chief Judge AP1011 E 400 Set by agreement
Chief of Staff MG1141 E 616 46.84 97,424 53.86 112,037 60.89 126,651 67.92 141,264 74.94 155,878
Chief Performance Officer DH1031 E 309 60.49 125,820 70.32 146,266 80.15 166,712 89.98 187,158 99.81 207,604
Chief Prosecutor PR1250 P 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
City Attorney AP1021 E 400 Set by agreement
City Auditor AP1031 E 400 Set by agreement
City Forester PR1261 A 613 35.87 74,609 41.25 85,800 46.63 96,991 52.01 108,183 57.39 119,374
City Manager AP1041 E 400 Set by agreement
City Marshal AD1171 E 305 49.19 102,308 57.18 118,933 65.17 135,558 73.17 152,184 81.16 168,809
City Secretary AP1051 E 400 Set by agreement
Clerk Of Municipal Court AD1181 E 305 49.19 102,308 57.18 118,933 65.17 135,558 73.17 152,184 81.16 168,809
Code Compliance Director DH1041 E 309 60.49 125,820 70.32 146,266 80.15 166,712 89.98 187,158 99.81 207,604
Code Compliance Officer PS5030 N 508 19.96 41,510 22.45 46,699 24.95 51,888 27.44 57,076 29.94 62,265
Code Compliance Superintendent MG1151 E 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Code Compliance Supervisor PR1281 A 611 30.02 62,451 34.53 71,819 39.03 81,187 43.54 90,554 48.04 99,922
Code Compliance Technician ST5040 N 502 12.77 26,571 14.37 29,893 15.97 33,214 17.57 36,535 19.16 39,857
Combination Inspector TC5040 N 509 21.50 44,714 24.18 50,303 26.87 55,893 29.56 61,482 32.25 67,071
Commun/Public Engagement Director DH1191 E 309 60.49 125,820 70.32 146,266 80.15 166,712 89.98 187,158 99.81 207,604
Communication Coordinator PR1290 A 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Communication Shift Supervisor PS5041 N 511 24.94 51,883 28.06 58,368 31.18 64,854 34.30 71,339 37.42 77,825
Communications Specialist PR1300 A 609 25.13 52,275 28.90 60,116 32.67 67,957 36.44 75,798 40.21 83,640
Community Center Aide ST5050 N 502 12.77 26,571 14.37 29,893 15.97 33,214 17.57 36,535 19.16 39,857
Community Center Coordinator PR1311 A 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Community Center Supervisor PR1321 A 609 25.13 52,275 28.90 60,116 32.67 67,957 36.44 75,798 40.21 83,640
Community Services Manager MG1161 E 613 35.87 74,609 41.25 85,800 46.63 96,991 52.01 108,183 57.39 119,374
Compliance and Planning Manager MG1171 E 614 39.21 81,548 45.09 93,780 50.97 106,013 56.85 118,245 62.73 130,477
Computer Forensic Examiner PR1330 A 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Construction Inspection Supervisor PR1351 A 611 30.02 62,451 34.53 71,819 39.03 81,187 43.54 90,554 48.04 99,922
Construction Inspector I TC5050 N 508 19.96 41,510 22.45 46,699 24.95 51,888 27.44 57,076 29.94 62,265
Construction Inspector II TC5060 N 509 21.50 44,714 24.18 50,303 26.87 55,893 29.56 61,482 32.25 67,071
474