Page 36 - HaltomCityFY26Budget
P. 36
City Of Haltom City Adopted Budget, FY2026 General Fund
Actual Adopted Projected Adopted
Account Type Department Number/Name GL Account Account Name
2024 2025 2025 2026
Expense (211) Police 01-41100-211-00-000-00000 Full-Time Salaries and Wages 7,407,809 7,523,123 7,523,123 7,586,396
01-41110-211-00-000-00000 Part-Time Salaries and Wages 37,172 79,705 40,000 109,705
01-41120-211-00-000-00000 Out of Class Pay 453 - - 299
01-41125-211-00-000-00000 On Call Pay 15,208 21,900 21,900 27,375
01-41130-211-00-000-00000 Longevity Pay 69,122 74,877 74,877 76,293
01-41140-211-00-000-00000 Sick Pay 246,531 343,105 268,875 274,453
01-41150-211-00-000-00000 Incentive Pay 111,186 132,400 132,400 132,400
01-41180-211-00-000-00000 Clothing Allowance 9,237 10,801 10,801 10,801
01-41300-211-00-000-00000 Salary-Overtime 232,507 232,132 232,132 252,132
01-41300-211-00-000-TOBAC Salary-Overtime 562 - 11,414 11,415
01-41300-211-00-000-USMTF Salary-Overtime 21,730 - 20,000 22,000
01-42100-211-00-000-00000 Health Insurance 1,294,692 1,429,581 1,429,581 1,488,584
01-42200-211-00-000-00000 FICA - Medicare Contributions 107,979 121,911 121,911 120,514
01-42200-211-00-000-TOBAC FICA - Medicare Contributions - - - 12
01-42300-211-00-000-00000 Retirement - TMRS 1,583,767 1,795,854 1,795,854 1,815,765
01-42300-211-00-000-TOBAC Retirement - TMRS - - - 173
01-43103-211-00-000-00000 Fleet Services Fees 4,291 - - -
01-43302-211-00-000-00000 Contract Services 3,210 - - -
01-43308-211-00-000-00000 Lab Services 210 - - -
01-43309-211-00-000-00000 Certification Fees 455 800 800 800
01-43310-211-00-000-00000 Criminal Investigations 20,351 40,000 40,000 40,000
01-43310-211-00-000-TOBAC Criminal Investigations 150 400 400 500
01-43312-211-00-000-00000 Shared Services Contract 799,454 823,440 909,194 853,440
01-44303-211-00-000-G911X Equipment Maintenance 37,000 37,000 37,000 37,000
01-44319-211-00-000-00000 Service Agreements 77,895 136,700 136,700 141,700
01-45501-211-00-000-00000 Printing & Publishing 78 3,000 3,000 3,000
01-46010-211-00-000-00000 Office Supplies 2,542 2,500 2,500 2,500
01-46012-211-00-000-00000 Safety Supplies 624 1,000 2,041 1,200
01-46013-211-00-000-00000 Chemical Supplies 935 1,000 1,000 1,000
01-46014-211-00-000-00000 Equipment Supplies 5,216 5,000 5,000 5,000
01-46014-211-00-000-TOBAC Equipment Supplies 2,136 2,200 2,200 2,200
01-46015-211-00-000-00000 Small Tools 8,978 9,649 9,649 9,649
01-46016-211-00-000-00000 Uniforms 18,317 17,331 17,331 18,200
01-46210-211-00-000-00000 Electricity Gas 52,456 45,000 72,000 76,000
01-46405-211-00-000-00000 Dues and Subscriptions 90 8,300 8,300 8,300
01-44599-211-00-000-00000 Miscellaneous Expenses - - - 9,649
(211) Police Total 12,172,342 12,898,709 12,929,983 13,138,454