Page 41 - HaltomCityFY26Budget
P. 41
City Of Haltom City Adopted Budget, FY2026 General Fund
Actual Adopted Projected Adopted
Account Type Department Number/Name GL Account Account Name
2024 2025 2025 2026
Expense (441) Library 01-41100-441-00-000-00000 Full-Time Salaries and Wages 642,825 617,777 617,777 635,931
01-41110-441-00-000-00000 Part-Time Salaries and Wages 71,890 94,162 94,162 98,870
01-41130-441-00-000-00000 Longevity Pay 6,555 7,314 7,314 7,893
01-41140-441-00-000-00000 Sick Pay 18,216 24,983 20,483 23,919
01-41150-441-00-000-00000 Incentive Pay 143 - - 494
01-42100-441-00-000-00000 Health Insurance 149,388 167,264 167,264 181,900
01-42200-441-00-000-00000 FICA - Medicare Contributions 9,775 10,792 10,792 10,806
01-42300-441-00-000-00000 Retirement - TMRS 129,304 140,147 140,147 144,833
01-43103-441-00-000-00000 Fleet Services Fees 27 500 500 500
01-43207-441-00-000-00000 Online Services 16,584 15,000 15,000 19,900
01-43406-441-00-000-00000 Special Events - 7,000 7,000 7,000
01-44231-441-00-000-00000 Janitorial Services 4,296 4,000 4,000 5,450
01-44319-441-00-000-00000 Service Agreements 23,100 32,951 32,951 29,837
01-45501-441-00-000-00000 Printing & Publishing 1,457 1,500 1,500 1,500
01-45801-441-00-000-00000 Conferences and Training 5,022 6,150 6,150 7,076
01-45803-441-00-000-00000 Mileage Reimbursement 116 300 300 100
01-46010-441-00-000-00000 Office Supplies 13,754 10,000 10,000 10,000
01-46017-441-00-000-00000 Postage - 50 50 50
01-46210-441-00-000-00000 Electricity Gas 49,691 51,000 53,000 56,500
01-46310-441-00-000-00000 Meeting Expense 135 250 250 250
01-46402-441-00-000-00000 Library Books 64,990 62,000 62,000 62,000
01-46403-441-00-000-00000 Periodicals 1,661 1,500 1,500 1,000
01-46404-441-00-000-00000 Audio - Visual Materials 7,741 12,000 12,000 14,000
01-46405-441-00-000-00000 Dues and Subscriptions 874 2,274 2,274 1,698
01-47051-441-00-000-00000 Furniture and Fixtures<$5,000 - - - 27,105
(441) Library Total 1,217,547 1,268,914 1,266,414 1,348,612
(511) Economic Development 01-41100-511-00-000-00000 Full-Time Salaries and Wages - - 75,000 130,000
01-41130-511-00-000-00000 Longevity Pay - - - 117
01-42100-511-00-000-00000 Health Insurance - - 10,480 22,797
01-42200-511-00-000-00000 FICA - Medicare Contributions - - 1,000 1,024
01-42300-511-00-000-00000 Retirement - TMRS - - 10,200 16,892
01-43202-511-00-000-00000 Legal Services 16,135 25,000 25,000 25,000
01-43204-511-00-000-00000 Consultants - - 20,000 -
01-43302-511-00-000-00000 Contract Services - 15,000 - 26,000
01-43311-511-00-000-00000 Community Assistance - 50,000 50,000 50,000
01-43406-511-00-000-00000 Special Events 9,720 12,500 12,500 12,500
01-44319-511-00-000-00000 Service Agreements - 190,000 190,000 190,000
01-44501-511-00-000-00000 Economic Incentives 1,526,484 1,000,000 1,000,000 1,000,000
01-45401-511-00-000-00000 Marketing / Advertising 450 10,000 10,000 3,000
01-45501-511-00-000-00000 Printing & Publishing 48 3,075 3,675 500
01-45801-511-00-000-00000 Conferences and Training 880 8,500 2,000 10,400
01-46010-511-00-000-00000 Office Supplies - - - -
01-46017-511-00-000-00000 Postage - 100 2,100 500
01-46405-511-00-000-00000 Dues and Subscriptions - 4,620 4,620 2,000
(511) Economic Development Total 1,553,717 1,318,795 1,416,575 1,490,729