Page 32 - HaltomCityFY26Budget
P. 32
City Of Haltom City Adopted Budget, FY2026 General Fund
Actual Adopted Projected Adopted
Account Type Department Number/Name GL Account Account Name
2024 2025 2025 2026
Expense (011) Administration 01-41100-011-00-000-00000 Full-Time Salaries and Wages 529,756 574,591 574,591 641,758
01-41130-011-00-000-00000 Longevity Pay 1,061 1,206 1,206 1,629
01-41140-011-00-000-00000 Sick Pay 21,971 23,969 23,469 24,480
01-41160-011-00-000-00000 Vehicle Allowance 14,499 14,400 14,400 19,200
01-41175-011-00-000-00000 Cell Phone Allowance 1,208 1,200 1,200 1,225
01-42100-011-00-000-00000 Health Insurance 30,149 34,094 34,094 60,094
01-42200-011-00-000-00000 FICA - Medicare Contributions 7,836 8,073 8,073 9,250
01-42300-011-00-000-00000 Retirement - TMRS 134,797 141,489 150,489 175,000
01-42310-011-00-000-00000 Deferred Compensation 17,827 18,000 18,000 18,000
01-45403-011-00-000-00000 Employee/Public Recognition 617 1,000 1,000 2,000
01-45801-011-00-000-00000 Conferences and Training 11,311 12,000 12,000 12,000
01-46010-011-00-000-00000 Office Supplies 654 1,000 1,000 1,000
01-46405-011-00-000-00000 Dues and Subscriptions 3,329 3,600 3,600 3,600
(011) Administration Total 775,015 834,622 843,122 969,236
(021) City Secretary 01-41100-021-00-000-00000 Full-Time Salaries and Wages 184,900 183,697 235,000 175,000
01-41130-021-00-000-00000 Longevity Pay 1,274 1,410 700 189
01-41140-021-00-000-00000 Sick Pay 5,426 7,733 6,011 -
01-41150-021-00-000-00000 Incentive Pay 846 840 840 840
01-41160-021-00-000-00000 Vehicle Allowance 12,174 4,800 4,800 4,800
01-42100-021-00-000-00000 Health Insurance 34,072 33,624 33,624 30,000
01-42200-021-00-000-00000 FICA - Medicare Contributions 2,696 2,878 3,500 3,501
01-42300-021-00-000-00000 Retirement - TMRS 38,614 42,789 42,789 40,825
01-43403-021-00-000-00000 Elections 27,200 20,000 23,083 22,000
01-44319-021-00-000-00000 Service Agreements 8,985 14,000 14,000 12,000
01-45302-021-00-000-00000 Cell Phone Reimbursement 420 420 140 -
01-45801-021-00-000-00000 Conferences and Training 1,919 5,000 5,000 4,800
01-46010-021-00-000-00000 Office Supplies 470 600 600 600
01-46401-021-00-000-00000 Publications 50 300 300 300
01-46405-021-00-000-00000 Dues and Subscriptions 350 300 300 500
(021) City Secretary Total 319,395 318,391 370,687 295,355
(031) City Council 01-41110-031-00-000-GN100 Part-Time Salaries and Wages 725 600 1,000 1,250
01-41110-031-00-000-GN101 Part-Time Salaries and Wages 1,075 600 1,250 1,250
01-41110-031-00-000-GN102 Part-Time Salaries and Wages 1,325 600 1,500 1,250
01-41110-031-00-000-GN103 Part-Time Salaries and Wages 875 600 600 1,250
01-41110-031-00-000-GN104 Part-Time Salaries and Wages 1,125 600 1,250 1,250
01-41110-031-00-000-GN105 Part-Time Salaries and Wages 1,025 600 1,000 1,250
01-41110-031-00-000-GN106 Part-Time Salaries and Wages 1,025 600 1,250 1,250
01-41110-031-00-000-GN114 Part-Time Salaries and Wages 1,650 1,000 2,100 1,750
01-43406-031-00-000-00000 Special Events 6,077 6,000 6,000 6,500
01-45304-031-00-000-00000 Cell Phone Expenses 2,136 3,000 3,000 3,000
01-45801-031-00-000-00000 Conferences and Training 80 - - -
01-45801-031-00-000-GN100 Conferences and Training 251 2,950 2,950 2,950
01-45801-031-00-000-GN101 Conferences and Training 1,054 2,950 2,950 2,950
01-45801-031-00-000-GN102 Conferences and Training 2,513 2,950 2,950 2,950
01-45801-031-00-000-GN103 Conferences and Training 2,307 2,950 2,950 2,950
01-45801-031-00-000-GN104 Conferences and Training 1,574 2,950 2,950 2,950
01-45801-031-00-000-GN105 Conferences and Training 2,554 2,950 2,950 2,950
01-45801-031-00-000-GN106 Conferences and Training 1,722 2,950 2,950 2,950
01-45801-031-00-000-GN114 Conferences and Training 2,410 3,100 3,100 3,100
01-46010-031-00-000-00000 Office Supplies 1,407 1,500 1,500 1,000
01-46310-031-00-000-GN114 Meeting Expense - - - -
01-46405-031-00-000-GN114 Dues and Subscriptions 350 - - -
(031) City Council Total 38,299 44,600 49,350 49,900