Page 43 - acttnt.com/tnt/application/reports/1725049438258.html
P. 43

8-27-2024 05:10 PM                                       CITY  OF  WHITE SETTLEMENT                              PAGE:  42
                                                       REVENUE & EXPENSE REPORT (UNAUDITED)
                                                             AS OF:  OCTOBER 31ST, 2024
  01 -GENERAL FUND
  DEPARTMENT - RECREATION                                                                          % OF YEAR COMPLETED:  08.33

                                            CURRENT       CURRENT       YEAR TO DATE         TOTAL          BUDGET      % YTD
  DEPARTMENTAL EXPENDITURES                  BUDGET        PERIOD          ACTUAL         ENCUMBERED       BALANCE      BUDGET
  ____________________________________________________________________________________________________________________________


  PERSONNEL
  523-01-001 SALARIES                         154,896            0.00            0.00            0.00      154,896.00     0.00
  523-01-002 OVERTIME                           6,000            0.00            0.00            0.00        6,000.00     0.00
  523-01-003 PART TIME/TEMPORARY SALARIES      49,645            0.00            0.00            0.00       49,645.00     0.00
  523-01-006 LONGEVITY PAY                      1,336            0.00            0.00            0.00        1,336.00     0.00
  523-01-009 FICA                              15,651            0.00            0.00            0.00       15,651.00     0.00
  523-01-011 TMRS                              28,865            0.00            0.00            0.00       28,865.00     0.00
  523-01-014 WORKER'S COMP INSURANCE            3,500            0.00            0.00            0.00        3,500.00     0.00
  523-01-015 UNEMPLOYMENT INSURANCE               864            0.00            0.00            0.00          864.00     0.00
  523-01-016 HEALTH INSURANCE                  25,753            0.00            0.00            0.00       25,753.00     0.00
  523-01-017 DENTAL INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  523-01-018 LIFE INSURANCE                         0            0.00            0.00            0.00            0.00     0.00
  523-01-019 VISION INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  523-01-020 DISABILITY INSURANCE                 245            0.00            0.00            0.00          245.00     0.00
     TOTAL PERSONNEL                          286,755            0.00            0.00            0.00      286,755.00     0.00
  MATERIALS & SUPPLIES
  523-10-100 CONCESSION SUPPLIES                    0            0.00            0.00            0.00            0.00     0.00
  523-10-101 OFFICE SUPPLIES                    1,500            0.00            0.00            0.00        1,500.00     0.00
  523-10-104 JANITORIAL SUPPLIES                3,000            0.00            0.00            0.00        3,000.00     0.00
  523-10-105 BLDG, ELECT, & PLUMB SUPPLIES      6,000            0.00            0.00            0.00        6,000.00     0.00
  523-10-109 SPORTS EQUIPMENT & REC SUPPLI     19,000            0.00            0.00            0.00       19,000.00     0.00
  523-10-113 UNIFORMS                           1,040            0.00            0.00            0.00        1,040.00     0.00
  523-10-114 POSTAGE & FREIGHT                      0            0.00            0.00            0.00            0.00     0.00
  523-10-115 FUEL & LUBRICANTS                      0            0.00            0.00            0.00            0.00     0.00
  523-10-117 SAFETY SUPPLIES & EQUIPMENT        1,000            0.00            0.00            0.00        1,000.00     0.00
  523-10-118 TOOLS & EQUIPMENT < 5,000          1,400            0.00            0.00            0.00        1,400.00     0.00
  523-10-124 SIGN SUPPLIES                      2,000            0.00            0.00            0.00        2,000.00     0.00
  523-10-129 FIRST AID & MEDICAL SUPPLIES         200            0.00            0.00            0.00          200.00     0.00
     TOTAL MATERIALS & SUPPLIES                35,140            0.00            0.00            0.00       35,140.00     0.00
  CONTRACTUAL SERVICES
  523-20-206 CREDIT CARD EXPENSE                8,000            0.00            0.00            0.00        8,000.00     0.00
  523-20-209 PEST CONTROL SERVICES                240            0.00            0.00            0.00          240.00     0.00
  523-20-210 COPIER LEASE/RENTAL                    0            0.00            0.00            0.00            0.00     0.00
  523-20-211 UMPIRES/SCORERS                    3,400            0.00            0.00            0.00        3,400.00     0.00
  523-20-214 OTHER PROFESSIONAL SERVICES        2,500            0.00            0.00            0.00        2,500.00     0.00
  523-20-218 COMMUNICATIONS                         0            0.00            0.00            0.00            0.00     0.00
  523-20-219 CELL PHONES/AIR CARDS              2,988            0.00            0.00            0.00        2,988.00     0.00
  523-20-220 WATER / SEWER UTILITIES            7,000            0.00            0.00          800.00        6,200.00    11.43
  523-20-221 ANNUAL COMPUTER MAINTENANCE        6,435            0.00            0.00            0.00        6,435.00     0.00
  523-20-225 BUILDING MAINTENANCE/REPAIRS       5,500            0.00            0.00            0.00        5,500.00     0.00
  523-20-226 PARKS MAINTENANCE                      0            0.00            0.00            0.00            0.00     0.00
  523-20-227 RENTAL EQUIPMENT & BUILDING            0            0.00            0.00            0.00            0.00     0.00
  523-20-228 INSURANCE                          3,191            0.00            0.00            0.00        3,191.00     0.00
  523-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIP      1,090            0.00            0.00            0.00        1,090.00     0.00
  523-20-231 EVENTS / AWARDS                    8,500            0.00            0.00            0.00        8,500.00     0.00
  523-20-232 MARKETING & PROMOTIONAL SERVI      3,800            0.00            0.00            0.00        3,800.00     0.00
   38   39   40   41   42   43   44   45   46   47   48