Page 36 - acttnt.com/tnt/application/reports/1725049438258.html
P. 36

8-27-2024 05:10 PM                                       CITY  OF  WHITE SETTLEMENT                              PAGE:  35
                                                       REVENUE & EXPENSE REPORT (UNAUDITED)
                                                             AS OF:  OCTOBER 31ST, 2024
  01 -GENERAL FUND
  DEPARTMENT - FIRE DEPT                                                                           % OF YEAR COMPLETED:  08.33

                                            CURRENT       CURRENT       YEAR TO DATE         TOTAL          BUDGET      % YTD
  DEPARTMENTAL EXPENDITURES                  BUDGET        PERIOD          ACTUAL         ENCUMBERED       BALANCE      BUDGET
  ____________________________________________________________________________________________________________________________


  PERSONNEL
  518-01-001 SALARIES                       1,475,785            0.00            0.00            0.00    1,475,785.00     0.00
  518-01-002 OVERTIME                         170,550            0.00            0.00            0.00      170,550.00     0.00
  518-01-003 PART TIME/TEMPORARY SALARIES           0            0.00            0.00            0.00            0.00     0.00
  518-01-006 LONGEVITY PAY                      7,168            0.00            0.00            0.00        7,168.00     0.00
  518-01-009 FICA                             112,903            0.00            0.00            0.00      112,903.00     0.00
  518-01-011 TMRS                             275,013            0.00            0.00            0.00      275,013.00     0.00
  518-01-014 WORKER'S COMP INSURANCE           48,216            0.00            0.00            0.00       48,216.00     0.00
  518-01-015 UNEMPLOYMENT INSURANCE             2,880            0.00            0.00            0.00        2,880.00     0.00
  518-01-016 HEALTH INSURANCE                 117,280            0.00            0.00            0.00      117,280.00     0.00
  518-01-017 DENTAL INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  518-01-018 LIFE INSURANCE                         0            0.00            0.00            0.00            0.00     0.00
  518-01-019 VISION INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  518-01-020 DISABILITY INSURANCE               1,769            0.00            0.00            0.00        1,769.00     0.00
     TOTAL PERSONNEL                        2,211,564            0.00            0.00            0.00    2,211,564.00     0.00
  MATERIALS & SUPPLIES
  518-10-101 OFFICE SUPPLIES                    1,500            0.00            0.00            0.00        1,500.00     0.00
  518-10-102 STATION, SHOP AND LAB SUPPLIE      6,453            0.00            0.00            0.00        6,453.00     0.00
  518-10-104 JANITORIAL SUPPLIES                4,000            0.00            0.00            0.00        4,000.00     0.00
  518-10-105 BLDG, ELECT, & PLUMB SUPPLIES      4,000            0.00            0.00            0.00        4,000.00     0.00
  518-10-113 UNIFORMS                          36,665            0.00            0.00 (          0.01)      36,665.01     0.00
  518-10-114 POSTAGE & FREIGHT                     50            0.00            0.00            0.00           50.00     0.00
  518-10-115 FUEL & LUBRICANTS                 20,000            0.00            0.00            0.00       20,000.00     0.00
  518-10-117 SAFETY SUPPLIES & EQUIPMENT       35,057            0.00            0.00            0.00       35,057.00     0.00
  518-10-118 TOOLS & EQUIPMENT < 5,000         50,460            0.00            0.00            0.00       50,460.00     0.00
  518-10-119 CHEMICALS                          1,847            0.00            0.00            0.00        1,847.00     0.00
  518-10-125 BOOK / GIFT SHOP                       0            0.00            0.00            0.00            0.00     0.00
  518-10-129 FIRST AID & MEDICAL SUPPLIES           0            0.00            0.00            0.00            0.00     0.00
  518-10-131 EMS SUPPLIES                       9,636            0.00            0.00            0.00        9,636.00     0.00
     TOTAL MATERIALS & SUPPLIES               169,668            0.00            0.00 (          0.01)     169,668.01     0.00
  CONTRACTUAL SERVICES
  518-20-209 PEST CONTROL SERVICES                264            0.00            0.00            0.00          264.00     0.00
  518-20-210 COPIER LEASE/RENTAL                    0            0.00            0.00            0.00            0.00     0.00
  518-20-214 OTHER PROFESSIONAL SERVICES       68,000            0.00            0.00            0.00       68,000.00     0.00
  518-20-215 SPECIALIZED MAINTENANCE            6,112            0.00            0.00            0.00        6,112.00     0.00
  518-20-218 COMMUNICATIONS                         0            0.00            0.00            0.00            0.00     0.00
  518-20-219 CELL PHONES/AIR CARDS              5,784            0.00            0.00            0.00        5,784.00     0.00
  518-20-220 WATER / SEWER UTILITIES            6,089            0.00            0.00          400.00        5,689.00     6.57
  518-20-221 ANNUAL COMPUTER MAINTENANCE        8,000            0.00            0.00            0.00        8,000.00     0.00
  518-20-222 ENTERPRISE VEHICLE MAINTENANC        216            0.00            0.00            0.00          216.00     0.00
  518-20-223 VEHICLE MAINTENANCE/REPAIRS       85,934            0.00            0.00            0.00       85,934.00     0.00
  518-20-224 EQUIPMENT MAINTENANCE/REPAIRS     37,000            0.00            0.00            0.00       37,000.00     0.00
  518-20-225 BUILDING MAINTENANCE/REPAIRS      14,257            0.00            0.00            0.00       14,257.00     0.00
  518-20-227 RENTAL EQUIPMENT & BUILDING            0            0.00            0.00            0.00            0.00     0.00
  518-20-228 INSURANCE                         13,550            0.00            0.00            0.00       13,550.00     0.00
  518-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIP      5,610            0.00            0.00            0.00        5,610.00     0.00
   31   32   33   34   35   36   37   38   39   40   41