Page 31 - acttnt.com/tnt/application/reports/1725049438258.html
P. 31

8-27-2024 05:10 PM                                       CITY  OF  WHITE SETTLEMENT                              PAGE:  30
                                                       REVENUE & EXPENSE REPORT (UNAUDITED)
                                                             AS OF:  OCTOBER 31ST, 2024
  01 -GENERAL FUND
  DEPARTMENT - POLICE ADMINISTRATION                                                               % OF YEAR COMPLETED:  08.33

                                            CURRENT       CURRENT       YEAR TO DATE         TOTAL          BUDGET      % YTD
  DEPARTMENTAL EXPENDITURES                  BUDGET        PERIOD          ACTUAL         ENCUMBERED       BALANCE      BUDGET
  ____________________________________________________________________________________________________________________________


  PERSONNEL
  515-01-001 SALARIES                         216,778            0.00            0.00            0.00      216,778.00     0.00
  515-01-002 OVERTIME                           2,800            0.00            0.00            0.00        2,800.00     0.00
  515-01-003 PART TIME/TEMPORARY SALARIES           0            0.00            0.00            0.00            0.00     0.00
  515-01-004 CERTIFICATION PAY                      0            0.00            0.00            0.00            0.00     0.00
  515-01-006 LONGEVITY PAY                        896            0.00            0.00            0.00          896.00     0.00
  515-01-009 FICA                              16,586            0.00            0.00            0.00       16,586.00     0.00
  515-01-011 TMRS                              40,397            0.00            0.00            0.00       40,397.00     0.00
  515-01-014 WORKER'S COMP INSURANCE              500            0.00            0.00            0.00          500.00     0.00
  515-01-015 UNEMPLOYMENT INSURANCE               576            0.00            0.00            0.00          576.00     0.00
  515-01-016 HEALTH INSURANCE                  34,294            0.00            0.00            0.00       34,294.00     0.00
  515-01-017 DENTAL INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  515-01-018 LIFE INSURANCE                         0            0.00            0.00            0.00            0.00     0.00
  515-01-019 VISION INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  515-01-020 DISABILITY INSURANCE                 260            0.00            0.00            0.00          260.00     0.00
     TOTAL PERSONNEL                          313,087            0.00            0.00            0.00      313,087.00     0.00

  MATERIALS & SUPPLIES
  515-10-101 OFFICE SUPPLIES                   15,707            0.00            0.00            0.00       15,707.00     0.00
  515-10-102 STATION, SHOP AND LAB SUPPLIE      2,448            0.00            0.00            0.00        2,448.00     0.00
  515-10-104 JANITORIAL SUPPLIES                2,574            0.00            0.00            0.00        2,574.00     0.00
  515-10-105 BLDG, ELECT, & PLUMB SUPPLIES      1,360            0.00            0.00            0.00        1,360.00     0.00
  515-10-109 JAIL SUPPLIES                      4,547            0.00            0.00            0.00        4,547.00     0.00
  515-10-110 EDUCATIONAL MATERIALS                830            0.00            0.00            0.00          830.00     0.00
  515-10-113 UNIFORMS                             800            0.00            0.00            0.00          800.00     0.00
  515-10-114 POSTAGE & FREIGHT                  1,860            0.00            0.00            0.00        1,860.00     0.00
  515-10-115 FUEL & LUBRICANTS                 54,840            0.00            0.00            0.00       54,840.00     0.00
  515-10-117 SAFETY SUPPLIES & EQUIPMENT        3,645            0.00            0.00            0.00        3,645.00     0.00
  515-10-118 TOOLS & EQUIPMENT < 5,000          3,500            0.00            0.00            0.00        3,500.00     0.00
  515-10-124 SIGN SUPPLIES                          0            0.00            0.00            0.00            0.00     0.00
  515-10-129 FIRST AID & MEDICAL SUPPLIES       1,170            0.00            0.00            0.00        1,170.00     0.00
  515-10-130 FURNITURE & FIXTURES < 5,000       7,525            0.00            0.00            0.00        7,525.00     0.00
     TOTAL MATERIALS & SUPPLIES               100,806            0.00            0.00            0.00      100,806.00     0.00
  CONTRACTUAL SERVICES
  515-20-204 JANITORIAL SERVICES               17,118            0.00            0.00            0.00       17,118.00     0.00
  515-20-209 PEST CONTROL SERVICES                560            0.00            0.00            0.00          560.00     0.00
  515-20-210 COPIER LEASE/RENTAL                5,784            0.00            0.00            0.00        5,784.00     0.00
  515-20-214 OTHER PROFESSIONAL SERVICES       50,000            0.00            0.00            0.00       50,000.00     0.00
  515-20-218 COMMUNICATIONS                    15,040            0.00            0.00            0.00       15,040.00     0.00
  515-20-219 CELL PHONES/AIR CARDS              3,840            0.00            0.00            0.00        3,840.00     0.00
  515-20-220 WATER / SEWER UTILITIES            7,380            0.00            0.00          600.00        6,780.00     8.13
  515-20-221 ANNUAL COMPUTER MAINTENANCE       53,220            0.00            0.00            0.00       53,220.00     0.00
  515-20-225 BUILDING MAINTENANCE/REPAIRS      12,090            0.00            0.00            0.00       12,090.00     0.00
  515-20-228 INSURANCE                         56,837            0.00            0.00            0.00       56,837.00     0.00
  515-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIP      9,070            0.00            0.00            0.00        9,070.00     0.00
  515-20-232 MARKETING & PROMOTIONAL SERVI     17,810            0.00            0.00            0.00       17,810.00     0.00
  515-20-233 TRAVEL & TRAINING                  4,400            0.00            0.00            0.00        4,400.00     0.00
   26   27   28   29   30   31   32   33   34   35   36