Page 49 - CityofKennedaleFY25AdoptedBudget
P. 49
GENERAL FUND EXPENDITURES BY DEPARTMENT
03 CITY SECRETARY
Account Description FY23 Actual FY24 Budget FY24 Projected FY25 Budget
Personnel 86,106 101,147 92,033 113,158
Operations 75,987 93,300 100,542 102,300
TOTAL CITY SECRETARY $ 162,093 $ 194,447 $ 192,575 $ 215,458
Positions
City Secretary 1.0 1.0 1.0 1.0
TOTAL POSITIONS 1.00 1.00 1.00 1.00
Account Description FY23 Actual FY24 Budget FY24 Projected FY25 Budget
01-5101-03-00 SALARIES 65,497 77,860 67,485 85,000
01-5114-03-00 LONGEVITY PAY - - - -
01-5115-03-00 RETIREMENT 9,588 11,118 10,798 14,552
01-5117-03-00 FICA 4,764 5,956 5,061 6,503
01-5118-03-00 MEDICAL INSURANCE 5,178 5,291 7,877 6,072
01-5120-03-00 LIFE INSURANCE 667 501 405 550
01-5121-03-00 DENTAL INSURANCE 367 368 338 377
01-5122-03-00 VISION INSURANCE 45 51 69 104
01-5126-00-00 DISABILITY - - 147 150
TOTAL PERSONNEL $ 86,106 $ 101,147 $ 92,033 $ 113,158
Account Description FY23 Actual FY24 Budget FY24 Projected FY25 Budget
01-5240-03-00 PRINTED SUPPLIES 128 300 350 300
01-5261-03-00 POSTAGE 98 200 85 200
01-5290-03-00 EXPENDABLE SUPPLIES - 2,600 2,600 3,000
01-5298-03-00 VICTUALS BEVERAGES & GROCERY 230 300 612 400
01-5403-03-00 BUILDING MAINTENANCE 17,326 12,000 12,000 12,000
01-5440-03-00 OFFICE EQUIP 4,880 600 600 600
01-5445-03-00 SOFTWARE 13,453 25,000 25,000 25,000
01-5501-03-00 ADVERTISING 1,289 2,000 3,950 2,000
01-5510-03-00 ASSOC DUES/PUBLICATICATIONS 1,794 1,500 1,500 1,000
01-5525-03-00 TRAINING/SEMINARS 3,408 5,000 5,000 4,000
01-5570-03-00 SPECIAL SERVICES 5,718 17,000 14,045 17,000
01-5573-03-00 ELECTION SERVICES 17,473 10,000 18,000 20,000
01-5574-03-00 FILING FEES 250 250 250
01-5578-03-00 TRAVEL 1,202 3,000 3,000 3,000
01-5585-03-00 TELEPHONE SERVICES 484 550 550 550
01-5589-03-00 JANITORIAL SERVICES 8,505 13,000 13,000 13,000
TOTAL OPERATIONS $ 75,987 $ 93,300 $ 100,542 $ 102,300
TOTAL CITY SECRETARY'S OFFICE $ 162,093 $ 194,447 $ 192,575 $ 215,458
CITYOFKENNEDALE.COM/BUDGET 49