Page 147 - CityofBurlesonFY25AdoptedBudget
P. 147
TOTAL W&S SUPPORTED
Debt Service
Principal Interest Total P&I
2024 5,255,000 2,158,815 7,413,815
2025 4,970,000 1,993,230 6,963,230
2026 4,645,000 1,808,862 6,453,862
2027 4,270,000 1,638,761 5,908,761
2028 3,680,000 1,485,140 5,165,140
2029 3,490,000 1,350,440 4,840,440
2030 3,630,000 1,220,342 4,850,342
2031 3,775,000 1,081,822 4,856,822
2032 3,470,000 940,219 4,410,219
2033 3,300,000 803,056 4,103,056
2034 3,280,000 669,453 3,949,453
2035 2,990,000 545,828 3,535,828
2036 2,750,000 435,413 3,185,413
2037 2,435,000 335,806 2,770,806
2038 2,020,000 252,950 2,272,950
2039 1,510,000 187,000 1,697,000
2040 1,245,000 133,400 1,378,400
2041 1,005,000 88,300 1,093,300
2042 1,045,000 47,300 1,092,300
2043 660,000 13,200 673,200
2044
2045
2046
2047
2048
2049
59,425,000 17,189,336 76,614,336
137