Page 487 - Bedford-FY24-25 Budget
P. 487
Water & Sewer Bonds
Water & Sewer Bonds are those issuances that are supported by
revenue from the Waterworks Utility Fund. The purpose of individual
issuances can be viewed in the Current Debt Issuances attachment.
FY2023 FY2025 FY2027 FY2029 FY2031 FY2033 FY2035 FY2037 FY2039 FY2041 FY2043 FY2045 FY2047
Financial Summar y FY2025 FY2026 FY2027 FY2028 FY2029
Water & Sewer Bonds Ac tual Ac tual Ac tual Ac tual Ac tual
Series 2020, GO Refunding Bonds $296,510 $292,954 $299,335 $151,572 $149,731
Series 2019, GO Refunding & Improvement Bonds, Refunding 2010 $141,750 $143,075 $139,325 $145,425 $141,375
Series 2019, Combination Tax & Revenue Certi cates of Obligation $274,944 $273,894 $271,794 $274,394 $271,694
Series 2018, GO Refunding & Improvement Bonds $345,625 $345,000 $348,500 $0 $0
Series 2017, Combination Tax & Revenue Certi cates of Obligation $975,928 $973,080 $974,610 $975,426 $975,109
Series 2015, Combination Tax & Revenue Certi cates of Obligation $1,500,493 $1,511,149 $1,519,601 $1,530,657 $1,534,535
Series 2012, Combination Tax & Revenue Certi cates of Obligation $33,080 $32,780 $37,433 $37,037 $36,621
Series 2012A, Combination Tax & Revenue Certi cates of Obligation $270,363 $270,813 $275,813 $275,356 $274,475
Series 2011 $0 $0 $0 $0 $0
Series 2023, Combination Tax & Revenue Certi cates of Obligation $104,875 $103,075 $106,175 $103,925 $106,300
Series 2024, Combination Tax & Revenue $164,206 $166,650 $163,150 $164,525 $165,650
Total Water & Sewer Bonds: $ 4 ,107,774 $ 4 ,112 ,470 $ 4 ,135,736 $3,658 , 317 $3,655,490
Stormwater Bonds
Stormwater Bonds are those issuances that are supported by
revenue from the Stormwater Fund. The purpose of individual
issuances can be viewed in the Current Debt Issuances attachment.
F… FY2023 FY2025 FY2027 FY2029 FY2031 FY2033 FY2035 FY2037
Financial Summar y FY2025 FY2026 FY2027 FY2028 FY2029
Stormwater Bonds Ac tual Ac tual Ac tual Ac tual Ac tual
Series 2020, GO Refunding Bonds $216,828 $209,319 $211,811 $214,239 $211,636
Series 2018, GO Refunding & Improvement Bonds $284,681 $281,056 $282,056 $282,556 $282,556
Series 2011 $0 $0 $0 $0 $0
Total Stormwater Bonds: $501,509 $ 490, 375 $ 493, 867 $ 496 ,795 $ 494 ,192
City of Bedford, TX | Adopted Budget FY 2024-2025 Page 487

