Page 68 - CITY OF AZLE, TEXAS
P. 68

City of Azle
                                                 General Fund Summary
                                               Revenues vs. Expenditures


              Proposed       CM Rec.      Approved
              FY 2024-25    FY 2024-25    FY 2024-25
                    8,644,214         8,644,214         8,644,214


                  13,198,009       13,198,009       13,198,009
                       420,900            420,900            420,900
                       603,850            603,850            603,850
                       760,000            760,000            760,000
                       590,000            590,000            590,000
                         80,000              80,000              80,000
                    1,120,000         1,120,000         1,120,000

                  16,772,759       16,772,759       16,772,759


                    1,188,381         1,314,877         1,314,877


                         59,143              68,143              68,143
                       636,671            679,019            679,019
                       148,476            157,759            157,759
                       332,100            357,645            357,645
                       327,819            404,715            404,715
                       251,636            274,184            274,184
                       757,175            881,584            881,584
                         65,428            122,965            122,965
                       551,530            482,781            482,781
                       173,702            187,491            187,491
                    4,366,408         4,807,773         4,807,773
                       504,222            543,457            543,457
                    1,905,100         2,150,049         2,150,049
                    2,565,100         2,791,876         2,791,875
                       595,734            716,222            716,222
                       202,294            227,628            227,628
                       864,548         1,138,187         1,138,187
                       937,786         1,057,990         1,057,990
                    1,132,607         1,218,803         1,218,803

                  16,377,478       18,268,270       18,268,270

                    1,583,662           (180,634)          (180,634)

                                   -         2,000,000         2,000,000

                  10,227,876         6,463,580         6,463,580











            City of Azle FY 2024-2025 Budget                                                                   57
   63   64   65   66   67   68   69   70   71   72   73