Page 422 - FY 24 Budget Forecast at Adoption.xlsx
P. 422

PROPERTY TAX RATES - DIRECT AND OVERLAPPING GOVERNMENTS
                                                    LAST TEN YEARS

                                  City of                 Keller
                                  Keller                Independent            Tarrant County  Tarrant County
            Fiscal   General      Debt        Total       School     Tarrant    Community      Health      Total
             Year     Fund     Service Fund    City       District   County      College       District   Overlap
                                          City        KISD         TC        TCCC           TCHD
           2014-15     0.330480    0.106710    0.437190    1.540000   0.264000      0.149500     0.227897  2.618587
           2015-16     0.323170    0.111520    0.434690    1.540000   0.264000      0.149500     0.227897  2.616087
           2016-17     0.313578    0.116422    0.430000    1.520000   0.254000      0.144730     0.227897  2.576627
           2017-18     0.318985    0.108515    0.427500    1.520000   0.244000      0.140060     0.224429  2.555989
           2018-19     0.332943    0.080307    0.413250    1.510000   0.234000      0.136070     0.224429  2.517749
           2019-20     0.318276    0.081624    0.399900    1.408300   0.234000      0.130170     0.224429  2.396799
           2020-21    0.324190     0.070810   0.395000     1.394700   0.234000      0.130170     0.224429  2.378299
           2021-22    0.336030     0.058970   0.395000     1.344000   0.229000      0.130170     0.224429  2.322599
           2022-23    0.299234     0.055266   0.354500     1.272900   0.224000      0.130170     0.224429  2.205999
           2023-24    0.260403     0.051597   0.312000     1.087500   0.194500      0.112170     0.203207  1.909377
                                 TOTAL TAX RATE OVERLAP
              3.00

              2.50

              2.00

              1.50

              1.00

              0.50

              0.00




                             KISD     City    TC    TCCC     TCHD

                                                                         FY 2023-24 TAX RATE OVERLAP
                                                                        TCHD     DISTRIBUTION       City
                                                                       0.203207                   0.312000
                                                                        10.6%                       16.3%
                                                                   TCCC
                                                                 0.112170
                                                                   5.9%
                                                                     TC
                                                                  0.194500                  KISD
                                                                   10.2%                  1.087500
                                                                                            57.0%















                                                             420
   417   418   419   420   421   422   423   424   425   426   427