Page 105 - GrapevineFY24 Adopted Budget
P. 105

FY 2023-24 APPROVED OPERATING BUDGET
       GENERAL FUND DEPARTMENTAL SUMMARY
       312 - PARKS AND RECREATION


       FOCUS AREA(S)
       High Service Levels/Quality of Life, Infrastructure


       GOAL(S)
       Ensure all people have access to parks and programs
       Take a proactive approach for patrons, staff and resource protection
       Provide development opportunities and resources for team members to achieve a culture of excellence
       Enhance stewardship of natural resources
       Strive for responsive and responsible provision of leisure opportunities
       Deliver quality parks, services and programs.


                                                           2020-21     2021-22     2022-23     2022-23     2023-24
       EXPENDITURES BY DIVISION                             Actual      Actual      Budget     Estimate   Approved

       Administration                                            969,995             866,791             931,088             925,029          1,011,693
       Active Adults                                             515,476             547,954             582,190             580,477             697,431
       Park Maintenance                                       5,671,906          4,962,910          5,745,186          5,726,806          6,036,491
       Recreation                                                516,252             500,877             520,582             516,339             572,716
       Aquatics                                               1,436,921          1,518,089          1,581,514          1,532,047          1,622,280
       Athletics Programs                                        661,834             658,569             657,691             656,508             723,786
       Recreation Programs                                       545,738             690,983             616,940             564,501             663,520
       The REC                                                1,529,413          1,623,602          1,738,047          1,634,510          1,878,894
       Hospitality                                               481,785             572,282             573,990             770,756             597,966
       Total                                                12,329,320        11,942,057        12,947,228        12,906,973        13,804,777









































                                                          105
   100   101   102   103   104   105   106   107   108   109   110