Page 144 - CityofHaltomFY23Budget
P. 144

CITY OF HALTOM CITY ANNUAL BUDGET, FY2023                   Proprietery Funds



                                                                              Actual   Actual   Actual    Target
                                           PERFORMANCE MEASURES
                                                                              2020      2021    FY2022   FY2023
                                   Percent of permitted industries with no wastewater   100%  96%   99%        99%
                                   New water mains and services installed (feet)  2,000   1,600    4,000      6,000
                                   New sewer mains and services installed (feet)  1,000   1,000    4,000      6,000
                                   Feet of sewer lines cleaned                 200,000   175,000  71,750     50,000
                                   Feet of sewer mains televised               175,000   70,000    3,400     75,000
                                   Number of water main break repairs performed    45       50       40         40
                                   Number of sewer main break repairs performed    15       16       14         14
                                   Number of water meters replaced                125       300      20         60
                                                                              Actual   Actual   Actual    Target
                                            Water & Sewer Maintenance
                                                                              2020      2021    FY2022   FY2023
                                   1. Feet of sewer lines cleaned              260,000   273,694  71,750     80,000
                                   2. Number of water main break repairs performed  150     72       40         35
            Goal 6:  Address Critical Facility
              & Infrastructure Needs  3. Feet of sewer line televised          200,000   124,429   3,400     20,000
                                   4. Number of water meters replaced             920       60       20         15
                                   5. Number of new water taps/meter sets installed  95   1,200    1,000      1,200
                                   6. Number of valves/hydrants replaced/repaired  40       40       40         60
                                   7. Number of hydrants tested/oiled/ painted   3,000    1,247      20       1,500
                                   8.  Number of sewer clearances performed       115       50       60         80
                                   9. Number of water valves exercised           3500       120      50       2000
                                   10. Number of manholes cleaned                 105       10        5         20
                                   11. Number of sewer mains and sewer services repaired  15  18     20         10
                                   12. Number of sewer overflows reported           8        9       20         15
                                   13. Storm drain televised (footage)          60,000      600   10,000     20,000
                                   14. Number of water service leak                35       30       40         35
                                   15. Repairs performed                           25       20       10         15





                                                                  Actual     Adopted      Projected     Adopted
           STAFFING                                 Class Range  FY 2021     FY 2022       FY 2022      FY 2023
           Director of Public Works                 2601   89      1            1            1             1
           Assistant Public Works Director /Operations  2602  78   1            1            1             1
           Director of Customer Service*            2602   77      0            0            0             0
           City Engineer                            2804   78      1            1            1             1
           Assistant Director of Finance/Customer Service*  2103  70  1         1            1             1
           Environmental Services Manager           2701   67      1            1            1             1
           Engineer                                 2802   70      1            1            1             1
           Utilities Construction Supervisor        2903   64      0.5         0.5           0.5          0.5
           Water/Sewer Maintenance Supervisor       2904   64      1            1            1             1
           Water Production and Facilities Supervisor  2902  64    1            1            1             1
           Database Administrator                   2801   53      1            1            1             1
           Supervisor of Water Department           2302   52      1            1            1             1
           Construction Inspector                   2803   51      2            2            2             2
           Environmental Services Technician        2703   50      1            1            1             1
           Public Works Crewleader                  2905   49      4            4            4             4
           Senior Equipment Operator*               2906   44      1            1            1             1
           Administrative Secretary                 2003   42      1            1            1             1
           Water Production Operator                2907   44      4            4            4             4
           Water Service Representative**           2912   40      2            2            2             2
           Equipment Operator                       2910   41      3            3            3             3
           Customer Service Representative***       2304   38      3            3            3             4
           Utility and Account Billing Technician   2306   44      1            1            1             1
           Public Works Dispatch Clerk              2702   38      1            1            1             1
           Public Works Maintenance Worker          2911   37      11          11            11           11
           Public Works Inventory Technician        2914   36      1            1            1             1
           Water Meter Reader**                     2305   35      0            0            0             0
           Total                                                  45.5         45.5         45.5         46.5
   139   140   141   142   143   144   145   146   147   148   149