Page 73 - FINAL BUDGET WO DETAIL.pdf
P. 73

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   36
                                                                  PROPOSED BUDGET
                                                               AS OF:  AUGUST 31ST, 2021
 02 -WATER & SEWER FUND
 UTILITY BILLING
                                                                                       (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
 EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
 ______________________________________________________________________________________________________________________________________________


 PERSONNEL
  02-530-01-001 SALARIES                           235,720        149,963       147,808       140,928       122,942       169,528       174,422
  02-530-01-002 OVERTIME                            13,077          1,811         1,453         2,485         1,227         3,795         2,787
  02-530-01-006 LONGEVITY PAY                          541            348           524           648           636           824           624
  02-530-01-009 FICA                                18,153         11,900        10,326        11,055         9,890        13,322        13,604
  02-530-01-011 TMRS                                53,590         38,051        16,756        24,733        20,895        30,088        30,725
  02-530-01-014 WORKER'S COMP INSURANCE              3,281            525           402           337           260           322           328
  02-530-01-015 UNEMPLOYMENT INSURANCE               1,211             43           576           859           808           720         1,080
  02-530-01-016 HEALTH INSURANCE                    41,851         24,024        23,694        24,916        16,530        31,870        31,870
  02-530-01-017 DENTAL INSURANCE                     1,693          1,132         1,106           866           726         1,023         1,023
  02-530-01-018 LIFE INSURANCE                         505            289           147           142           119           168           168
  02-530-01-019 VISION INSURANCE                       311            232           224           217           182           256           256
    TOTAL PERSONNEL                                369,933        228,320       203,016       207,186       174,213       251,917       256,889

 MATERIALS & SUPPLIES
  02-530-10-101 OFFICE SUPPLIES                      2,726          3,018         2,874         3,750         3,443         3,000         3,000
  02-530-10-105 BLDG, ELECT, & PLUMB SUPPLIES            0              0           636             0             0             0             0
  02-530-10-114 POSTAGE & FREIGHT                   26,718         25,968        27,919        34,600        24,925        36,000        36,000
  02-530-10-118 TOOLS & EQUIPMENT < 5,000              493          1,337            12             0             0             0             0
    TOTAL MATERIALS & SUPPLIES                      29,937         30,323        31,441        38,350        28,368        39,000        39,000

 CONTRACTUAL SERVICES
  02-530-20-206 CREDIT CARD EXPENSE                 61,091         72,680        92,048        95,656        74,828       102,380       102,380
  02-530-20-210 COPIER LEASE/RENTAL                  3,663          3,083         1,221         1,248           973         1,248         1,248
  02-530-20-214 OTHER PROFESSIONAL SERVICES         14,368         10,834        10,872        17,398        14,101        17,300        17,300
  02-530-20-218 COMMUNICATIONS                         368            401           544           594           487           420           420
  02-530-20-219 CELL PHONES/AIR CARDS                1,255            600           600           600           550           600           600
  02-530-20-221 ANNUAL COMPUTER MAINTENANCE         11,958         12,926        34,110        85,649        65,668        75,356        75,356
  02-530-20-224 EQUIPMENT MAINTENANCE/REPAIRS            0             40            49           370             0         2,000         2,000
  02-530-20-228 INSURANCE                            1,153            182             0             0             0             0             0
  02-530-20-233 TRAVEL & TRAINING                    1,115            415           195           850             0         1,000         1,000
  02-530-20-236 EMPLOYEE TESTING/PHYSICALS             210             80             0            80            50            80            80
  02-530-20-253 COMPUTER RELATED EQUIP < $5K             0            269         1,516             0             0             0             0
    TOTAL CONTRACTUAL SERVICES                      95,181        101,511       141,156       202,445       156,657       200,384       200,384


 CAPITAL OUTLAY
  02-530-40-403 BUILDING IMPROVEMENTS                    0              0             0       145,536             0             0             0
  02-530-40-415 OTHER EQUIPMENT                          0              0             0        40,036             0             0             0
    TOTAL CAPITAL OUTLAY                                 0              0             0       185,571             0             0             0
 ______________________________________________________________________________________________________________________________________________

    TOTAL UTILITY BILLING                          495,051        360,154       375,613       633,552       359,238       491,301       496,273
   68   69   70   71   72   73   74   75   76   77   78