Page 76 - FINAL BUDGET WO DETAIL.pdf
P. 76

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   38
                                                                                      PROPOSED BUDGET
                                                                                   AS OF:  AUGUST 31ST, 2021
                     02 -WATER & SEWER FUND
                     WATER DISTRIBUTION
                                                                                                           (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                                    2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
                     EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
                     ______________________________________________________________________________________________________________________________________________


                     PERSONNEL
                      02-532-01-001 SALARIES                           210,196        173,072       174,696       230,506       190,548       195,400       197,800
                      02-532-01-002 OVERTIME                            21,142         19,550        12,333        34,964        22,605        24,660        24,963
                      02-532-01-006 LONGEVITY PAY                        1,586          1,812         1,008         1,192         1,148           428           304
                      02-532-01-009 FICA                                16,759         14,945        13,509        20,629        16,958        16,867        17,065
                      02-532-01-011 TMRS                                62,947         48,371        21,536        46,296        35,735        38,095        38,540
                      02-532-01-014 WORKER'S COMP INSURANCE              8,579          9,146         6,856         7,086         5,533         4,470         4,522
                      02-532-01-015 UNEMPLOYMENT INSURANCE               1,066             63           790         1,713         1,645           900         1,350
                      02-532-01-016 HEALTH INSURANCE                    48,642         27,487        26,333        44,612        29,300        39,838        39,838
                      02-532-01-017 DENTAL INSURANCE                     1,969          1,428         1,386         1,535         1,291         1,279         1,279
                      02-532-01-018 LIFE INSURANCE                         488            353           186           252           212           210           210
                      02-532-01-019 VISION INSURANCE                       400            304           233           384           278           320           320
                        TOTAL PERSONNEL                                373,774        296,531       258,865       389,168       305,253       322,468       326,191

                     MATERIALS & SUPPLIES
                      02-532-10-107 SYSTEM MAINTENANCE SUPPLIES         43,690         28,674        24,828        50,000        43,941        75,000        75,000
                      02-532-10-110 SUBSYSTEM MAINT SUPPLIES             8,622         12,139         2,225        11,700         7,376        11,600        15,000
                      02-532-10-113 UNIFORMS                             3,068          3,376         3,258         4,384         3,090         3,932         3,932
                      02-532-10-114 POSTAGE & FREIGHT                    3,843             91             0            22            14             0             0
                      02-532-10-115 FUEL & LUBRICANTS                   14,664          8,797         4,123         6,862         6,365         6,600         6,600
                      02-532-10-117 SAFETY SUPPLIES & EQUIPMENT            404             90             0         1,279           760         4,200         4,200
                      02-532-10-118 TOOLS & EQUIPMENT < 5,000            4,660          8,060        21,369         7,200         6,931         7,200         7,200
                      02-532-10-119 CHEMICALS                            6,661          4,702         4,617        10,565        11,073         7,000         9,200
                      02-532-10-120 PARTS FOR EQUIPMENT / EMS            1,917            344             9         2,200           322         2,200         2,200
                      02-532-10-128 SPECIALIZED SUPPLIES & EQUIPME           0         12,412        11,630        23,948        10,982        20,000        20,000
                      02-532-10-129 FIRST AID & MEDICAL SUPPLIES             0              0             0           113           113             0           100
                        TOTAL MATERIALS & SUPPLIES                      87,530         78,686        72,060       118,273        90,967       137,732       143,432

                     CONTRACTUAL SERVICES
                      02-532-20-203 ENGINEERING                              0          8,033         3,145        22,781        19,004        18,000        18,000
                      02-532-20-213 SIGNALS / GROUND WATER FEES              0         10,694        13,674        18,000        13,313        18,000        18,000
                      02-532-20-214 OTHER PROFESSIONAL SERVICES         64,743        101,700         4,021       108,524        65,003        15,000        55,000
                      02-532-20-215 SPECIALIZED MAINTENANCE             31,256         18,833        16,898        14,000         5,656        21,500        21,500
                      02-532-20-216 SPECIALIZED SERVICES                   320         20,741        22,662        46,000        33,187             0             0
                      02-532-20-217 SYSTEM MAINTENANCE                  11,166         14,311       172,748        55,142        44,342        75,000        75,000
                      02-532-20-219 CELL PHONES/AIR CARDS                  357            640           661         1,248         1,163         1,992         1,536
                      02-532-20-221 ANNUAL COMPUTER MAINTENANCE              0             99             0           100             0           100           100
                      02-532-20-222 ENTERPRISE VEHICLE MAINTENANCE           0            216           958         1,572         1,234           842           842
                      02-532-20-223 VEHICLE MAINTENANCE/REPAIRS          9,026          4,955         4,581         3,580         2,462         4,357         1,459
                      02-532-20-224 EQUIPMENT MAINTENANCE/REPAIRS        4,498             22           114             0             0             0             0
                      02-532-20-227 RENTAL EQUIPMENT & BUILDING              0              0           744         5,000           947         8,000         8,000
                      02-532-20-228 INSURANCE                           10,260          9,616         9,417         7,156         7,156         7,621         7,621
                      02-532-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS      30,802         20,555        20,494        20,580        20,494             0             0
                      02-532-20-233 TRAVEL & TRAINING                      336          3,833           711         1,264         1,264         2,150         2,150
                      02-532-20-236 EMPLOYEE TESTING/PHYSICALS             630            575           605         1,300         1,177           750           750
                      02-532-20-240 WATER PURCHASES - FORT WORTH     1,487,182      1,410,582     1,246,872     1,655,890     1,156,177     1,500,000     1,600,000
   71   72   73   74   75   76   77   78   79   80   81