Page 69 - FINAL BUDGET WO DETAIL.pdf
P. 69

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   34
                                                                  PROPOSED BUDGET
                                                               AS OF:  AUGUST 31ST, 2021
 01 -GENERAL FUND
 NON-DEPARTMENTAL
                                                                                       (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
 EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
 ______________________________________________________________________________________________________________________________________________


 MATERIALS & SUPPLIES
  01-590-10-101 OFFICE SUPPLIES                      2,958          3,724         5,954         3,780         5,452         3,600         3,600
  01-590-10-104 JANITORIAL SUPPLIES                    861          1,075           962         2,300         1,788         1,400         1,400
  01-590-10-109 EMERGENCY MANAGEMENT SUPPLIES            0              0             0           540           539             0             0
  01-590-10-114 POSTAGE & FREIGHT                    3,058          3,308         3,051         3,461         2,464         3,221         3,221
  01-590-10-115 FUEL & LUBRICANTS                        0            100           163           500           283           500           500
  01-590-10-117 SAFETY SUPPLIES & EQUIPMENT              0              0             0           500           303             0             0
  01-590-10-119 CHEMICALS                                0              0             0           400             0             0             0
  01-590-10-129 FIRST AID & MEDICAL SUPPLIES           188             50             4           100            11           100           100
    TOTAL MATERIALS & SUPPLIES                       7,064          8,257        10,133        11,581        10,841         8,821         8,821

 CONTRACTUAL SERVICES
  01-590-20-204 JANITORIAL SERVICES                  9,853          9,853         9,853        10,154         9,032         9,853         9,853
  01-590-20-205 BANK SERVICES FEES                     241            499           959         2,000         1,148         1,350         1,350
  01-590-20-209 PEST CONTROL SERVICES                  401            385           476           500           438           500           500
  01-590-20-210 COPIER LEASE/RENTAL                  9,853         10,179         8,049        10,032         6,278        11,544        11,544
  01-590-20-214 OTHER PROFESSIONAL SERVICES         53,389        157,590       114,368       115,585       122,754        86,631        87,637
  01-590-20-218 COMMUNICATIONS                      17,115         24,943        17,341        36,472        19,025        23,622        23,622
  01-590-20-219 CELL PHONES/AIR CARDS                    0              0             0         1,003           945             0             0
  01-590-20-220 WATER / SEWER UTILITIES              3,888          4,173         4,362         5,060         3,999         4,800         4,800
  01-590-20-221 ANNUAL COMPUTER MAINTENANCE          8,077          8,381        20,088        40,380        46,861        34,219        34,219
  01-590-20-222 ENTERPRISE VEHICLE MAINTENANCE           0             60           357           432           328           357           357
  01-590-20-223 VEHICLE MAINTENANCE/REPAIRS              0            139         3,390         5,932         4,908         6,839         6,839
  01-590-20-228 INSURANCE                            5,154         14,458        18,592        17,625        17,625        18,771        18,771
  01-590-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS           0            766         5,563         9,200           671         9,200         9,200
  01-590-20-233 TRAVEL & TRAINING                        0          2,466             0             0             0             0             0
  01-590-20-244 ELECTRIC UTILITIES                  12,000         11,966        13,131        93,905        86,635        19,560        19,560
  01-590-20-248 GAS UTILITIES                        3,823            235         1,270         3,408         2,021         3,408         3,408
  01-590-20-254 ENTERPRISE LEASE                         0            716         4,293         4,294         3,935         4,294         4,294
    TOTAL CONTRACTUAL SERVICES                     123,794        246,809       222,093       355,982       326,602       234,948       235,955


 CAPITAL OUTLAY
  01-590-40-402 LAND-SITE PREPARTATION                   0         84,000        10,000       308,939       308,939             0             0
  01-590-40-403 BUILDING IMPROVEMENTS                    0              0             0             0       185,494             0             0
  01-590-40-415 OTHER EQUIPMENT                          0              0             0        34,376             0             0             0
    TOTAL CAPITAL OUTLAY                                 0         84,000        10,000       343,315       494,433             0             0
 TRANSFERS
  01-590-70-707 TRANSFER TO SPLASH DAYZ FUND       565,373        350,220       275,003       368,871       307,255       902,634       582,061
  01-590-70-713 TRANSFER TO GRANT FUND                   0            108            98             0             0             0             0
  01-590-70-717 TRANSFER TO PRIDE COMMISSION F       7,500          7,500             0         5,100             0         7,500         7,500
  01-590-70-733 TRANSFER TO ISF FUND                     0              0             0             0             0     1,663,727     1,663,727
    TOTAL TRANSFERS                                572,873        357,827       275,101       373,971       307,255     2,573,861     2,253,288
 ______________________________________________________________________________________________________________________________________________

    TOTAL NON-DEPARTMENTAL                         703,730        696,893       517,327     1,084,849     1,139,131     2,817,630     2,498,063
 ______________________________________________________________________________________________________________________________________________

 TOTAL EXPENDITURES                             10,518,105     10,845,357    11,117,660    11,725,474     9,626,457    14,359,459    14,372,860
                                               ===========    ===========   ===========   ===========   ===========  ============  ============

 REVENUE OVER/(UNDER) EXPENDITURES               1,277,679        961,487       664,061  (     60,391)    2,068,156  (  2,554,283) (  2,253,288)
                                               ===========    ===========   ===========   ===========   ===========  ============  ============
   64   65   66   67   68   69   70   71   72   73   74