Page 65 - FINAL BUDGET WO DETAIL.pdf
P. 65

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   32
                                                                  PROPOSED BUDGET
                                                               AS OF:  AUGUST 31ST, 2021
 01 -GENERAL FUND
 PARKS MAINTENANCE
                                                                                       (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
 EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
 ______________________________________________________________________________________________________________________________________________


 PERSONNEL
  01-524-01-001 SALARIES                           151,348        168,475       182,327       196,664       144,012       174,299       175,304
  01-524-01-002 OVERTIME                             1,383          4,051         1,900         3,562           913         2,440         1,905
  01-524-01-003 PART TIME/TEMPORARY SALARIES        11,260         12,982         1,416        14,040         2,378        14,040        11,960
  01-524-01-006 LONGEVITY PAY                        1,104            933         1,534         1,649         1,649         1,120         1,569
  01-524-01-009 FICA                                11,712         13,904        12,977        16,517        11,458        14,680        14,591
  01-524-01-011 TMRS                                25,793         30,749        30,557        33,561        24,638        30,730        30,888
  01-524-01-014 WORKER'S COMP INSURANCE              5,513          4,874         4,770         3,360         3,360         3,112         3,093
  01-524-01-015 UNEMPLOYMENT INSURANCE                 724            113           424         1,142         1,059           630           918
  01-524-01-016 HEALTH INSURANCE                    16,882         18,733        18,394        25,280        12,060        19,919        19,122
  01-524-01-017 DENTAL INSURANCE                       627            828           906           870           553           640           614
  01-524-01-018 LIFE INSURANCE                         160            203           120           143            89            70            66
  01-524-01-019 VISION INSURANCE                       134            182           160           218           138           160           154
    TOTAL PERSONNEL                                226,640        256,026       255,486       297,005       202,307       261,841       260,184

 MATERIALS & SUPPLIES
  01-524-10-101 OFFICE SUPPLIES                        426            152         1,236           790           781           630           630
  01-524-10-104 JANITORIAL SUPPLIES                  4,269          5,041         3,240         6,500         5,887         5,300         5,300
  01-524-10-105 BLDG, ELECT, & PLUMB SUPPLIES        5,465          7,466         7,468         7,000         6,899        19,500        19,500
  01-524-10-107 SYSTEM MAINTENANCE SUPPLIES         17,496          6,028        12,211         8,000         7,892        18,000        18,000
  01-524-10-108 LANDSCAPING SUPPLIES                10,723          2,389         3,730         1,000           985        10,500        10,500
  01-524-10-109 ATHLETIC FIELDS & COURTS             7,220         38,528         4,464        25,735        23,323        30,500        30,500
  01-524-10-113 UNIFORMS                               923            442           827         1,069           636           719           719
  01-524-10-115 FUEL & LUBRICANTS                    5,084          3,838         1,562         2,000         1,686         2,400         2,400
  01-524-10-117 SAFETY SUPPLIES & EQUIPMENT            471            281         1,358           550           603         1,000         1,000
  01-524-10-118 TOOLS & EQUIPMENT < 5,000            1,272          2,909         2,606         2,525         2,593         4,500         4,500
  01-524-10-119 CHEMICALS                            5,774          5,722         6,060         4,700         4,421        11,600        11,600
  01-524-10-120 PARTS FOR EQUIPMENT / EMS              610          1,740         1,661           500         2,226         1,000         1,000
  01-524-10-124 SIGN SUPPLIES                        3,992          3,379         1,929         2,460         2,100        11,625        11,625
  01-524-10-129 FIRST AID & MEDICAL SUPPLIES            75            220             0           100            56           100           100
    TOTAL MATERIALS & SUPPLIES                      63,798         78,133        48,353        62,929        60,088       117,374       117,374

 CONTRACTUAL SERVICES
  01-524-20-209 PEST CONTROL SERVICES                  540            554           592           600           587           600           600
  01-524-20-210 COPIER LEASE/RENTAL                      0              1           274           340           275           340           340
  01-524-20-214 OTHER PROFESSIONAL SERVICES         49,511         56,203        44,879        61,200        46,448        53,200        53,200
  01-524-20-218 COMMUNICATIONS                       1,628          1,674         1,760         1,540         1,381             0             0
  01-524-20-219 CELL PHONES/AIR CARDS                1,822          2,747         3,317         2,316         2,160         2,256         1,656
  01-524-20-220 WATER / SEWER UTILITIES             56,493         43,482        26,595        46,761        32,392        46,761        46,761
  01-524-20-221 ANNUAL COMPUTER MAINTENANCE              0            353         1,176         4,487         4,487         4,076         4,076
  01-524-20-222 ENTERPRISE VEHICLE MAINTENANCE           0             90           522           516           470           881           881
  01-524-20-223 VEHICLE MAINTENANCE/REPAIRS          2,429          4,277         3,106         2,670         2,266           959           959
  01-524-20-224 EQUIPMENT MAINTENANCE/REPAIRS       13,634         10,529         3,115        14,000        13,728         5,000         5,000
  01-524-20-225 BUILDING MAINTENANCE/REPAIRS        36,127         25,357        21,109        15,068  (      6,410)        7,000         7,000
  01-524-20-226 PARKS MAINTENANCE                    5,010          3,839         3,223         6,000         3,460        20,000        20,000
  01-524-20-227 RENTAL EQUIPMENT & BUILDING              0          3,495         9,272         6,900         4,477        13,500        13,500
   60   61   62   63   64   65   66   67   68   69   70