Page 60 - FINAL BUDGET WO DETAIL.pdf
P. 60

8-27-2021 11:32 AM                                        CITY  OF  WHITE  SETTLEMENT                                            PAGE:   30
                                                                                      PROPOSED BUDGET
                                                                                   AS OF:  AUGUST 31ST, 2021
                     01 -GENERAL FUND
                     RECREATION
                                                                                                           (------- 2020-2021 --------)(------- 2021-2022 --------)
                                                                    2017-2018      2018-2019      2019-2020      CURRENT        Y-T-D      REQUESTED      PROPOSED
                     EXPENDITURES                                     ACTUAL         ACTUAL         ACTUAL        BUDGET       ACTUAL        BUDGET        BUDGET
                     ______________________________________________________________________________________________________________________________________________


                     PERSONNEL
                      01-523-01-001 SALARIES                           128,061        113,678        70,904        38,563        30,521        55,702        56,480
                      01-523-01-002 OVERTIME                             4,882          5,624         2,811         2,086         1,147         2,404         2,442
                      01-523-01-003 PART TIME/TEMPORARY SALARIES         8,929         30,262        28,494        34,320        33,633        36,956        35,880
                      01-523-01-006 LONGEVITY PAY                          716            642           344           236           232           340           312
                      01-523-01-009 FICA                                10,452         11,783         7,600         5,753         5,179         7,216         7,276
                      01-523-01-011 TMRS                                22,202         21,233        12,378         7,009         5,396        10,098        10,234
                      01-523-01-014 WORKER'S COMP INSURANCE              4,582          3,575         3,003         1,170         1,170         1,199         1,543
                      01-523-01-015 UNEMPLOYMENT INSURANCE                 753            131           734           870           534           810         1,215
                      01-523-01-016 HEALTH INSURANCE                    20,990         15,956        10,733         7,435         5,281        11,951        11,951
                      01-523-01-017 DENTAL INSURANCE                       860            752           530           256           208           384           384
                      01-523-01-018 LIFE INSURANCE                         212            184            74            42            35            63            63
                      01-523-01-019 VISION INSURANCE                       183            160           104            64            52            96            96
                        TOTAL PERSONNEL                                202,822        203,980       137,709        97,804        83,389       127,221       127,877

                     MATERIALS & SUPPLIES
                      01-523-10-100 CONCESSION SUPPLIES                      0            562         4,388             0             0             0             0
                      01-523-10-101 OFFICE SUPPLIES                      2,228          2,401         1,841           650           632         1,730         1,730
                      01-523-10-104 JANITORIAL SUPPLIES                  2,626          2,519         1,337           900           865         4,100         4,100
                      01-523-10-105 BLDG, ELECT, & PLUMB SUPPLIES        1,723          2,874         2,665           200            44         2,300         2,300
                      01-523-10-109 SPORTS EQUIPMENT & REC SUPPLIE       6,519          6,749         7,204         1,365         1,322        12,700        12,700
                      01-523-10-113 UNIFORMS                               991            315           702         1,150           424         1,040         1,040
                      01-523-10-114 POSTAGE & FREIGHT                        1              0             3            10             9             0             0
                      01-523-10-117 SAFETY SUPPLIES & EQUIPMENT              0              0            45           300           213           700           700
                      01-523-10-118 TOOLS & EQUIPMENT < 5,000              329            331           355         1,000           977         2,000         2,000
                      01-523-10-124 SIGN SUPPLIES                          269              0             0             0             0         1,000         1,000
                      01-523-10-129 FIRST AID & MEDICAL SUPPLIES            95              0             0           100            56           100           100
                        TOTAL MATERIALS & SUPPLIES                      14,781         15,752        18,540         5,675         4,542        25,670        25,670
                     CONTRACTUAL SERVICES
                      01-523-20-206 CREDIT CARD EXPENSE                  1,037          1,259         3,945         5,260         4,276         5,225         5,225
                      01-523-20-209 PEST CONTROL SERVICES                  229            233           233           240           228           240           240
                      01-523-20-210 COPIER LEASE/RENTAL                  1,576          2,423         3,161         6,204         1,582         3,804         3,804
                      01-523-20-211 UMPIRES/SCORERS                      2,506          2,722         1,564         3,000         1,740         2,400         2,400
                      01-523-20-214 OTHER PROFESSIONAL SERVICES          2,664          1,149         1,390           924           517         2,524         2,524
                      01-523-20-218 COMMUNICATIONS                         915            789           966           828           664           828           828
                      01-523-20-219 CELL PHONES/AIR CARDS                  984          1,002         1,502         1,356           144         4,068         2,988
                      01-523-20-220 WATER / SEWER UTILITIES              3,909          4,173         4,362         7,900         5,332         3,600         3,600
                      01-523-20-221 ANNUAL COMPUTER MAINTENANCE          3,386          3,233         2,501         6,570         6,344         6,344         6,344
                      01-523-20-225 BUILDING MAINTENANCE/REPAIRS         1,970          2,204        20,601         1,500         1,450         5,500         5,500
                      01-523-20-228 INSURANCE                            1,967          2,758         2,307         2,375         2,375         2,529         2,529
                      01-523-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIPS         500          4,254           200           500           200           800           800
                      01-523-20-231 EVENTS / AWARDS                      3,238          6,409         5,155         3,900         4,492         3,800         3,800
                      01-523-20-232 MARKETING & PROMOTIONAL SERVIC       2,320          4,236           478         1,800           863         3,800         3,800
                      01-523-20-233 TRAVEL & TRAINING                      136             37           176             0             0             0             0
                      01-523-20-234 EMPLOYEE APPRECIATION                    0            288            49             0             0             0             0
   55   56   57   58   59   60   61   62   63   64   65