Page 118 - FINAL BUDGET WO DETAIL.pdf
P. 118
8-27-2021 11:33 AM CITY OF WHITE SETTLEMENT PAGE: 59
PROPOSED BUDGET
AS OF: AUGUST 31ST, 2021
07 -SPLASH DAYZ
FACILITY SERVICES
(------- 2020-2021 --------)(------- 2021-2022 --------)
2017-2018 2018-2019 2019-2020 CURRENT Y-T-D REQUESTED PROPOSED
EXPENDITURES ACTUAL ACTUAL ACTUAL BUDGET ACTUAL BUDGET BUDGET
______________________________________________________________________________________________________________________________________________
PERSONNEL
07-572-01-001 SALARIES 85,406 28,312 45,783 46,139 35,631 33,571 57,441
07-572-01-002 OVERTIME 12,547 3,540 1,338 4,316 3,851 6,234 7,335
07-572-01-003 PART TIME/TEMPORARY SALARIES 22,245 19,438 4,486 22,620 18,714 27,040 31,753
07-572-01-006 LONGEVITY PAY 976 68 306 1,172 364 192 438
07-572-01-009 FICA 8,846 4,173 3,725 5,494 4,622 5,205 8,283
07-572-01-011 TMRS 16,177 1,065 7,433 8,851 6,614 7,084 12,082
07-572-01-014 WORKER'S COMP INSURANCE 1,140 1,724 1,420 1,474 1,118 1,168 1,870
07-572-01-015 UNEMPLOYMENT INSURANCE 700 51 184 918 478 668 1,277
07-572-01-016 HEALTH INSURANCE 14,731 6,276 6,780 9,264 5,972 7,720 11,893
07-572-01-017 DENTAL INSURANCE 537 296 374 398 260 256 391
07-572-01-018 LIFE INSURANCE 132 73 50 50 43 42 64
07-572-01-019 VISION INSURANCE 53 63 64 77 65 64 98
TOTAL PERSONNEL 163,491 65,080 71,942 100,773 77,732 89,246 132,926
MATERIALS & SUPPLIES
07-572-10-104 JANITORIAL SUPPLIES 3,173 3,000 154 2,500 3,063 5,400 5,400
07-572-10-105 BLDG, ELECT, & PLUMB SUPPLIES 0 19,257 4,918 15,000 10,246 20,000 20,000
07-572-10-108 LANDSCAPING SUPPLIES 8,656 12,030 6,866 4,000 5,040 14,000 14,000
07-572-10-109 WATER PARK SUPPLIES 0 17,146 20,191 11,420 10,713 19,060 19,060
07-572-10-113 UNIFORMS 0 2,175 725 1,124 474 1,124 1,124
07-572-10-115 FUEL & LUBRICANTS 793 642 155 625 201 625 625
07-572-10-117 SAFETY SUPPLIES & EQUIPMENT 0 163 0 465 1,163 990 990
07-572-10-118 TOOLS & EQUIPMENT < 5,000 0 9,332 3,908 10,000 5,059 11,700 11,700
07-572-10-119 CHEMICALS 0 56,862 5,597 85,940 86,317 56,640 80,640
07-572-10-129 FIRST AID & MEDICAL SUPPLIES 0 220 0 200 168 200 200
TOTAL MATERIALS & SUPPLIES 12,622 120,828 42,513 131,274 122,443 129,739 153,739
CONTRACTUAL SERVICES
07-572-20-209 PEST CONTROL SERVICES 0 1,250 762 900 437 900 900
07-572-20-214 OTHER PROFESSIONAL SERVICES 0 26,463 6,637 44,600 50,167 27,660 35,600
07-572-20-219 CELL PHONES/AIR CARDS 0 0 0 0 0 0 540
07-572-20-224 EQUIPMENT MAINTENANCE/REPAIRS 0 812 1,667 2,500 1,888 2,500 2,500
07-572-20-225 RENTAL EQUIPMENT & BUILDING 0 8,866 14,869 5,000 3,173 5,000 5,000
07-572-20-227 RENTAL EQUIPMENT 0 8,083 1,126 5,700 4,239 5,700 5,700
07-572-20-233 TRAVEL & TRAINING 0 0 300 0 0 0 0
07-572-20-236 EMPLOYEE TESTING/PHYSICALS 0 40 0 250 0 250 250
07-572-20-302 INSPECTION & CERTIFICATION 0 919 0 250 0 250 250
07-572-20-305 REPAIR MAINTENANCE 250 74,506 48,792 38,000 30,836 240,000 225,000
07-572-20-306 WATER PARK LANDSCAPING 0 42,448 35,253 39,600 36,185 41,580 41,580
TOTAL CONTRACTUAL SERVICES 250 163,387 109,407 136,800 126,926 323,840 317,320