Page 46 - Pantego FY22 Operating Budget
P. 46

TOWN OF PANTEGO
                                        ANNUAL OPERATING BUDGET & PLAN OF SERVICES

               FUND:                               General Fund - 100
               DEPARTMENT:                         Police Department - 140
                                                                                        2021-2022   2020-2021/
                                         2018-2019   2019-2020   2020-2021   2020-2021  PROPOSED    2021-2022
                    EXPENDITURES         ACTUAL      ACTUAL      BUDGET     ESTIMATE    BUDGET       CHANGE
               Personnel Services       $    1,311,787  $     1,368,828  $   1,353,998  $   1,386,614  $   1,444,457  6.7%
               Contractual Agreements              48,591              52,563            50,841            52,012            52,900  4.0%
               Supplies and Maintenance             79,850              61,618            70,300            67,603            61,063  -13.1%
               Utilities and Gasoline              52,866              50,682            56,750            48,777            38,400  -32.3%
               Training / Dues / Miscellaneous             26,268              28,113            32,500            24,200            29,050  -10.6%
               Capital Outlay                    181,210            136,827            11,788            22,328            18,600  57.8%
                                 TOTAL  $    1,700,573  $     1,698,631  $   1,576,177  $   1,601,534  $   1,644,470  4.3%

                                                                                        2021-2022   2020-2021/
                     PERSONNEL           2018-2019   2019-2020   2020-2021   2020-2021  PROPOSED    2021-2022
                  (Full-Time Equivalent)  ACTUAL     ACTUAL      BUDGET     ESTIMATE    BUDGET       CHANGE
               Chief of Police              1           1           1           1          1            0
               Assistant Police Chief       0           0           0           0          0            0
               Captain                      0           0           1           1          1            0
               Police Sergeant              1           1           1           1          1            0
               Police Corpral Investigation  1          1           1           1          1            0
               Police Corporal              2           2           1           1          1            0
               Police Officer               6           6           6           6          7            1
               School Crossing Guard        0.5         0.5         0.5        0.5         0.5          0
               Dispatcher                   5           5           5           5          5            0
               Dispatcher (Part-time)                               0.5        0.5         0.5          0
                      TOTAL PERSONNEL      16.5        16.5         17          17         18          1.0






                                                                                        2021-2022   2020-2021/
                    PERFORMANCE          2018-2019   2019-2020   2020-2021   2020-2021  PROPOSED    2021-2022
                      MEASURES           ACTUAL      ACTUAL      BUDGET     ESTIMATE    BUDGET       CHANGE

               Total Calls for Service              20,908              24,807            24,000           31,729            35,000  45.8%
               Arrests                                   407                   186                 500                124                 200  -60.0%

               DWI Arrests                                 17                     20                   20                    10                   20  0.0%

               Citations                            4,571                5,389              3,500             5,000              5,000  42.9%


               Accidents                                 46                     91                   50                    64                   65  30.0%
























                                                             40
   41   42   43   44   45   46   47   48   49   50   51