Page 81 - Haltom City FY 22 Budget
P. 81

CITY OF HALTOM CITY ANNUAL BUDGET, FY2022                     General FUND




                                                                Actual      Adopted       Actual       Adopted
           EXPENDITURES                                        FY 2020      FY 2021      FY 2021       FY 2022
           Personnel                                          $8,555,243   $8,879,567   $8,851,681     $9,411,043
           Operations                                          1,022,512    1,098,379    1,044,282      1,081,434
           Total                                              $9,577,756   $9,977,946   $9,895,963   $10,492,477



                                                                Actual      Adopted       Actual       Adopted
           STAFFING                              Class Range   FY 2020      FY 2021      FY 2021       FY 2022
           Police Chief                          3001    89        1           1            1             1
           Police Captain                        3003 GS81         4           4            4             4
           Police Sergeant                       3004 GS75        12           12           12            12
           Police Corporal                       3005 GS68         5           5            5             5
           Police Officer                        3007 GS63        49           51           51            51
           Public Safety Project Manager         3101    73        1           1            1             1
           Community Healthcare Specialist       3102    75        0           0            0             1
           Mental Health Coordinator             3103    60        0           0            0             1
           Property & Crime Scene Technician     3105    50        1           1            1             1
           Code Enforcement Officer              1805    50        5           0            0             0
           Administrative Assistant              2002    43        1           1            1             1
           Community Services Asst./Admin Secretary3104  43        1           1            1             1
           Police Records Clerk                  3202    37        2           2            2             2
           Animal Services Supervisor            3301    55        1           1            1             0
           Animal Services Officer               3303    43        3           3            3             0
           Kennel Attendant                      3304    37        1           1            1             0
           Total                                                  87          84            84           81
           *Animal Services moved to their own department starting FY2022




                                    PERFORMANCE MEASURES             Actual FY2019 Actual FY2020 Actual FY2021 Target FY2022


                                    Number of calls for service         38,729     38,117      39,897     41,900


            Goal 3:  Promote and Support   Number of cases assigned to detectives  3,269  3,570  4,144    4,300
            Safety and Security within Our
             Community while providing
                 Quality Services   Number of warrants issued by CID                      1,831  456  351  400
                                    (Felony, Misdemeanor, Search)


                                    Number of arrests                   1,730       1,421      1,584      1,675




                                                Detective cases and arrest

                    2019                                 1,730                     3,269

                    2020                                                                3,570
                                                    1,421

                    2021                                                                          4,144
                                                       1,584
                    2022                                                                             4,300
                                                        1,675


                                   Cases Assigned to Detectives              Number of Arrests
   76   77   78   79   80   81   82   83   84   85   86