Page 80 - Grapevine FY22 Adopted Budget v2
P. 80

GENERAL FUND (100)
           REVENUE DETAIL
                                                       2018-19    2019-20     2020-21    2020-21     2021-22
                                                       Actual     Actual      Budget    Estimate   Approved
           Account / Description

           33244   Instructor Reimbursement                           60,251               62,358               60,251                     -               60,251
           33245   School Resource Officer                            96,003               74,090             105,843             100,803             105,843
           33251   Firefighter Services                                 4,185                 2,070                 5,000                 2,252                 5,000
           39210   Intergover-Rev- Medicaid                         224,015             183,786             173,000          3,439,149             173,000
                  INTERGOVERNMENTAL                            384,454             331,383             344,094          3,542,204             344,094

           32905   Animal Services Fees                               32,227               13,413               15,000               31,500               15,000
           32908  Vet Bill Reimbursement                               -                    438                     -                    437                     -
           35012   State Court Fines Collected                        61,083               42,783               65,000               39,418               55,000
           35100   D/Fw Parking Fine                                  13,172               11,990                 9,000                 5,289                 9,000
           35102   D/Fw All Other Fine                              100,654               86,501               80,000               94,745               90,000
           35104   D/Fw Ordinance Fine                                  1,898                 2,347                 2,000                 3,159                 2,500
           35120   D/Fw Notice To Appear                                8,008                 5,704                 7,000                 5,044                 6,000
           35122   D/Fw Uniform Traffic Fee                             2,768                 1,470                 2,500                    940                 1,800
           35124   D/Fw Child Safety Fee                                    -                     -                     -                     -                     -
           35205   City Parking Fine                                    6,548                 5,581                 5,000                 6,326                 6,000
           35207   City Fines All Other                             332,445             283,969             330,000             258,266             290,000
           35209   City Ordinance Fine                                  7,252                 6,024                 6,000               11,851                 6,500
           35211   Judical Efficiency                                   1,889                 3,374                 2,000                 6,194                 7,000
           35212   Court Investigating Fee                              6,448                 2,104                 2,000                      64                    200
           35213   Motor Carrier Weight Violation                       1,000                    500                 1,000                     -                 1,000
           35219   City Notice To Appear Fee                          46,201               26,724               40,000               22,461               35,000
           35221   City Uniform Traffic Fee                           20,696               11,085               15,000                 8,869               15,000
           35223   City Child Safety Fee                                    -                     -                    400                     -                    400
           35308   Reimbursement-Adult Probation                        4,187                 2,262                 7,600                 2,213                 7,600
           35309   Sale Of Material - Gun Range                            715                    673                     -                 1,999                     -
           35316   Dismissal Fees                                       8,210                 3,810                 8,000                 2,080                 6,000
           35317   Court Administration Fee                         747,404             414,654             650,000             368,037             500,000
           35318   Driving Safety Course Fee                          12,738                 7,350               11,000                 6,950               10,000
           35319   Jury Conviction Fee                                      -                    268                    300                    491                    750
           35320   Dfw - Driver Safety Fee                              1,250                    480                     -                     -                     -
           35321   Dfw - Compliance Dismissal Fee                          610                    393                     -                     -                     -
           35325   School Crossing Guard                                    -                     -                     -                     -                     -
           35329   Teen Court Fee                                       1,270                 1,300                 1,200                    730                 1,300
           35501   D/Fw Warrants                                        8,089                 6,237                 6,500                 4,793                 6,500
           35506   City Warrants                                      56,911               32,602               50,000               36,473               45,000
           35715   Library Fines                                        1,343                     -               13,000                     -               13,000
           35716   False Alarm Fines                                  57,225               52,525               48,000               49,875               48,000
                  FINES & FORFEITURES                       1,542,241          1,026,561          1,377,500             968,204          1,178,550
           53113   Transfers In                                              50                     -                     -
           53114   Transfers In - Special Revenue                          -               27,374                     -             244,134                     -
           53115   Transfers In - CVB                       1,498,333          1,455,526          1,213,537             788,657          1,255,274
           53116   Transfers In - SDUS                         112,059             112,000             108,750             108,386             107,775
           53118   Transfers In - Housing Authority                          -             170,728                     -                     -                     -
           53119   Transfers In - Lake Parks                   107,023             689,893             689,893                     -                     -
           53124   Transfers In - Economic Devl                  339,626             306,000             291,204             353,046             281,509
           53178   Transfers In - Strees Capital Proj                          -             149,086                     -                     -                     -
           53200   Transfers In - Utility Enterprise               1,743,710          1,866,000          1,817,850          1,755,683          1,694,663
           53210   Transfers In - Golf                         106,997             111,463             108,000             134,992             124,370
           53325   Transfers In - Capital Equipment                  3,100,000                         -
                  TRANSFERS IN                              3,907,797          7,988,070          4,229,234          3,384,898          3,463,591












                                                         80
   75   76   77   78   79   80   81   82   83   84   85