Page 141 - Burleson FY22 City Budget
P. 141

BURLESON 4A ECONOMIC DEVELOPMENT CORPORATION
                                                  LONG TERM DEBT

                                  PRINCIPAL AND INTEREST REQUIREMENTS
                                             As of September 30, 2021




                                                                                            TOTAL
                          YEAR                PRINCIPAL              INTEREST           REQUIREMENT




                          2022                          1,572,580           416,295          1,988,875
                          2023                          1,463,402           363,103          1,826,505
                          2024                          1,349,038           315,726          1,664,763
                          2025                          1,466,684           269,877          1,736,561
                          2026                             863,456           229,039         1,092,495
                          2027                             896,029           194,059         1,090,088
                          2028                             931,029           157,071         1,088,100
                          2029                             571,176           128,021                699,197
                          2030                             596,176           105,898                702,074
                          2031                             618,750        81,400                    700,149
                          2032                             643,750        55,875                    699,624
                          2033                             625,000        30,175                    655,175
                          2034                             350,000                 8,750              358,750




                         TOTAL             $        11,947,068     $    2,355,290       $    14,302,357































                                                             129
   136   137   138   139   140   141   142   143   144   145   146