Page 91 - Kennedale Budget FY21
P. 91
DEPARTMENT BUDGET: FIRE (CONT’d)
2017–2018 2018–2019 2019–2020 2019–2020 2020–2021
OPERATIONS
ACTUAL ACTUAL APPROVED PROJECTED APPROVED
01-5220-10-00 UNIFORMS 21,350 13,055 9,000 9,000 10,000
01-5225-10-00 LIFE SAFETY EQUIPMENT - 8,720 15,000 30,000 15,000
01-5230-10-00 CLEANING SUPPLIES 1,176 1,529 2,000 2,000 2,000
01-5240-10-00 PRINTED SUPPLIES 982 1,687 1,160 1,160 1,250
01-5260-10-00 GENERAL OFFICE SUPPLIES 855 863 1,000 1,000 1,300
01-5261-10-00 POSTAGE 185 265 285 285 250
01-5280-10-00 MINOR EQUIPMENT SMALL TOOLS 6,677 7,347 11,900 11,900 12,000
01-5285-10-00 FUEL 7,893 7,692 9,000 9,000 9,000
01-5288-10-00 EMS SUPPLIES - 25,212 22,000 22,000 25,000
01-5290-10-00 EXPENDABLE SUPPLIES 27,814 4,275 4,000 4,000 5,000
01-5291-10-00 GRANT FUNDED SUPPLIES 42,096 26,030 26,030 19,000
01-5296-10-00 CITY GRANT MATCH 2,095 - -
01-5297-10-00 FIRE OPERATIONS EXPENDABLE SUPPL 919 5,180 5,180 6,000
01-5403-10-00 BUILDING MAINTENANCE 20,456 24,705 33,237 33,237 38,657
01-5420-10-00 MACHINERY/TOOL MAINTENANCE 23,497 16,046 18,189 18,189 18,000
01-5430-10-00 MOTOR VEHICLE MAINTENANCE 84,861 76,120 43,000 43,000 65,000
01-5440-10-00 OFFICE EQUIPMENT/SOFTWARE MAINT. 5,056 4,821 5,665 11,982 9,900
01-5460-10-00 RADIO MAINTENANCE 12,933 7,634 9,344 9,344 9,000
01-5510-10-00 ASSOCIATION DUES PUBLICATIONS 6,846 6,535 8,025 8,025 5,526
01-5525-10-00 TRANING/SEMINARS 19,122 12,612 18,000 18,000 18,000
10-5527-10-00 PULIC SAFETY EDUCATION - - - - 1,500
01-5530-10-00 ELECTRIC SERVICES 8,576 7,729 11,300 11,300 9,500
01-5535-10-00 GAS SERVICES 1,748 1,601 1,900 1,900 1,900
01-5570-10-00 SPECIAL SERVICES 33,017 48,696 51,457 75,000 43,918
01-5575-10-00 EQUIPMENT RENTAL 4,271 4,077 4,058 4,058 4,558
01-5578-10-00 TRAVEL 214 3,310 1,200 1,200 700
01-5585-10-00 TELEPHONE SERVICES 5,446 4,011 3,024 3,024 4,000
01-5590-10-00 WATER/SEWER SERVICES 4,556 4,555 4,000 4,000 4,000
01-5870-10-00 OTHER EQUIPMENT - 40,830 40,830 19,000
TOTAL OPERATIONS $ 297,531 $ 338,206 $ 359,784 $ 404,644 $ 358,959
TOTAL FIRE $ 1,727,193 $ 1,931,165 $ 2,386,910 $ 2,203,129 $ 2,208,977
8 3