Page 90 - Kennedale Budget FY21
P. 90

DEPARTMENT BUDGET: FIRE
                01  |  GENERAL FUND                     2017–2018  2018–2019  2019–2020  2019–2020  2020–2021
                10  |  FIRE                              ACTUAL     ACTUAL    APPROVED   PROJECTED  APPROVED
                PERSONNEL                                          1,429,662               1,592,959               2,027,126               1,798,486               1,850,018
                OPERATIONS                                             297,531                   338,206                   359,784                   404,644                   358,959
                TOTAL FIRE                            $           1,727,193  $           1,931,165  $           2,386,910  $           2,203,129  $           2,208,977


                PERSONNEL SUMMARY
                FULL-TIME POSITIONS
                Fire Chief                                   1.00       1.00       1.00       1.00       1.00
                Lieutenants                                  3.00       3.00       3.00       3.00       3.00
                Engineers                                    3.00       3.00       2.00       3.00       3.00
                Firefighter/Paramedic                        6.00       8.00       5.00       6.00       6.00
                Firefighter/EMT                              3.00       4.00       8.00       6.00       6.00
                Administrative Assistant (Fire Services Administrator)  1.00  1.00  1.00      1.00       1.00
                TOTAL POSITIONS                             17.00      20.00      20.00      20.00      20.00
                                                        2017–2018  2018–2019  2019–2020  2019–2020  2020–2021
                PERSONNEL
                                                         ACTUAL     ACTUAL    APPROVED   PROJECTED  APPROVED
                01-5101-10-00  SALARIES                                729,825                   877,032               1,235,777               1,150,613               1,159,437
                01-5107-10-00  OVERTIME                                169,435                   167,978                   135,000                   110,000                   110,000
                01-5108-10-00  FLSA OVERTIME                           100,365                   105,155                   128,245                   128,245                   123,964
                01-5109-10-00  TEMPORARY PART TIME                        93,632                      65,232                      40,000                                  -                                  -
                01-5113-10-00  INCENTIVE PAY                              27,486                      22,879                      27,300                      27,300                      29,900
                01-5114-10-00  LONGEVEITY PAY                               9,044                        8,084                        9,918                        9,918                        9,970
                01-5115-10-00  RETIREMENT                              142,310                   165,025                   214,956                   185,000                   196,347
                01-5117-10-00  PAYROLL TAXES FICA                         81,654                      91,469                   121,576                      90,000                   109,799
                01-5118-10-00  MEDICAL INSURANCE                          69,619                      81,412                   102,035                      85,000                      98,582
                01-5120-10-00  LIFE INSURANCE                               2,833                        4,041                        5,362                        5,453                        5,241
                01-5121-10-00  DENTAL INSURANCE                             2,840                        3,768                        5,760                        5,760                        5,581
                01-5122-10-00  VISION INSURANCE                                 621                            883                        1,197                        1,197                        1,197
                TOTAL PERSONNEL                       $           1,429,662  $           1,592,959  $           2,027,126  $           1,798,486  $           1,850,018









































               8 2
   85   86   87   88   89   90   91   92   93   94   95