Page 75 - Kennedale Budget FY21
P. 75
DEPARTMENT BUDGET: LIBRARY
01 | GENERAL FUND 2017–2018 2018–2019 2019–2020 2019–2020 2020–2021
17 | LIBRARY ACTUAL ACTUAL APPROVED PROJECTED APPROVED
PERSONNEL 230,745 192,170 206,658 193,897 206,431
OPERATIONS 80,505 82,829 98,384 81,998 69,324
TOTAL LIBRARY $ 311,250 $ 274,999 $ 305,042 $ 275,895 $ 275,755
PERSONNEL SUMMARY
FULL-TIME POSITIONS
Library Director 1.00 1.00 1.00 1.00 1.00
Library Clerks 2.00 2.00 2.00 2.00 2.00
PART-TIME POSITIONS
Library Clerk 0.00 2.00 2.00 2.00 2.00
TOTAL POSITIONS 3.00 5.00 5.00 5.00 5.00
2017–2018 2018-2019 2019–2020 2019-2020 2020-2021
PERSONNEL
ACTUAL ACTUAL APPROVED PROJECTED APPROVED
01-5101-17-00 SALARIES 163,548 108,567 118,993 118,993 118,993
01-5107-17-00 OVERTIME 174 441 - 300 -
01-5109-17-00 TEMPORARY PART TIME 3,668 31,051 30,763 18,000 30,451
01-5114-17-00 LONGEVITY PAY 3,410 2,772 3,132 3,132 3,476
01-5115-17-00 RETIREMENT 21,434 20,124 21,255 21,255 20,919
01-5117-17-00 PAYROLL TAXES FICA 11,297 10,302 11,719 11,719 11,698
01-5118-17-00 MEDICAL INSURANCE 25,199 17,405 19,264 18,886 19,264
01-5120-17-00 LIFE INSURANCE 605 598 559 559 559
01-5121-17-00 DENTAL INSURANCE 1,157 727 881 864 881
01-5122-17-00 VISION INSURANCE 253 182 189 189 189
TOTAL PERSONNEL $ 230,745 $ 192,170 $ 206,658 $ 193,897 $ 206,431
2017–2018 2018-2019 2019–2020 2019-2020 2020-2021
OPERATIONS
ACTUAL ACTUAL APPROVED PROJECTED APPROVED
01-5230-17-00 CLEANING SUPPLIES 290 113 150 150 488
01-5240-17-00 PRINTED SUPPLIES 353 132 180 180 150
01-5260-17-00 GENERAL OFFICE SUPPLIES 972 652 562 562 370
01-5261-17-00 POSTAGE 287 398 300 300 300
01-5290-17-00 EXPENDABLE SUPPLIES 3,649 4,350 5,660 5,660 4,190
01-5292-17-00 LIBRARY PROCESSING SUPPLIES 364 399 400 400 400
01-5294-17-00 LIBRARY BOOK CITY FUND 20,439 29,502 28,500 23,750 23,500
01-5403-17-00 BUILDING MAINTENANCE 14,588 15,882 13,436 15,000 11,436
01-5440-17-00 OFFICE EQUIP/SOFTWARE MAINT 7,056 7,926 7,788 7,788 7,582
01-5510-17-00 ASSOCIATION DUES PUBLICATIONS 888 401 876 876 345
01-5525-17-00 TRANING/SEMINARS 1,622 1,101 1,005 1,005 300
01-5530-17-00 ELECTRIC SERVICES 7,510 6,597 9,000 9,000 7,700
01-5535-17-00 GAS SERVICES 1,301 1,213 1,400 1,400 1,200
01-5570-17-00 SPECIAL SERVICES 5,207 5,893 5,185 5,185 4,601
01-5575-17-00 EQUIPMENT RENTAL 1,461 1,898 1,462 1,462 1,462
01-5578-17-00 TRAVEL 1,852 1,772 2,900 2,900 820
01-5585-17-00 TELEPHONE SERVICES 965 1,055 780 780 780
01-5590-17-00 WATER/SEWER SERVICES 5,229 3,546 4,800 4,800 3,700
TOTAL OPERATIONS $ 80,505 $ 82,829 $ 98,384 $ 81,998 $ 69,324
TOTAL LIBRARY $ 311,250 $ 274,999 $ 305,042 $ 275,895 $ 275,755
6 7