Page 211 - Hurst FY20 Approved Budget
P. 211

COMMUNITY SERVICES



               110 GENERAL FUND

               0770 COMMUNITY SERVICES ADMINISTRATION




                                                     CITY OF HURST
                          FUND                          DEPARTMENT                         DIVISION
                     110 GENERAL FUND                COMMUNITY SERVICES            COMMUNITY SERVICES ADMIN
                                                       SUMMARY


                                                   ACTUAL          BUDGET         ESTIMATED        APPROVED
                                                     2018            2019             2019            2020
             PERSONNEL SERVICES                         $558,064        $567,048         $479,657        $452,798
             MATERIAL AND SUPPLIES                        $1,412          $1,450          $1,400           $1,450
             MAINTENANCE                                     $0              $0              $0               $0
             SUNDRY CHARGES                              $10,958         $12,342          $10,742         $11,776
             INTERNAL SERVICES                           $15,556         $15,556          $15,556         $15,556
             CAPITAL OUTLAY                                  $0              $0              $0               $0
             TOTAL 110-0770                             $585,990        $596,396         $507,355        $481,580


                                                 PERSONNEL SCHEDULE
                                                                ACTUAL       ACTUAL       ACTUAL      APPROVED
                        POSITION TITLE           PAY GRADE
                                                                 2017         2018         2019         2020
             DEPUTY CITY MANAGER                   Exempt         1            1            0            0
             EXECUTIVE DIRECTOR OF COMMUNITY SERVICES  Exempt     1            1            1            1

             MANAGING DIRECTOR OF COMMUNITY SERVICES  Exempt      1            1            0            0
             DIRECTOR OF FACILITIES AND PROJECTS   Exempt         1            1            1            1
             MANAGEMENT ASSISTANT                  Exempt         0            0            1            1
             SENIOR ADMINISTRATIVE ASSISTANT         57           1            1            1            1
                        TOTAL 110-0770                            5            5            4            4




























                                                             195
   206   207   208   209   210   211   212   213   214   215   216