Page 215 - Cover 3.psd
P. 215
DEPARTMENT FUND
FINANCE UTILITY
ACTIVITIES 2016/17 2017/18 2017/18 2018/19
ACTUAL ADOPTED REVISED ADOPTED
Accounting Services 372,188 420,264 419,163 429,282
Water Service $477,800 $519,638 $520,344 $532,122
Customer Service 925,365 974,423 976,011 995,968
Revenue Collection 263,304 240,027 240,027 246,057
TOTAL $2,038,657 $2,154,352 $2,155,545 $2,203,429
EXPENSE GROUPS 2016/17 2017/18 2017/18 2018/19
ACTUAL ADOPTED REVISED ADOPTED
Salaries $1,159,400 $1,241,018 $1,237,221 $1,290,281
General Services 68,600 62,044 62,044 68,673
Maintenance 103,340 103,840 108,830 103,840
Sundry 693,491 718,229 718,229 714,581
Supplies 13,826 29,221 29,221 26,054
Capital 0 0 0 0
TOTAL $2,038,657 $2,154,352 $2,155,545 $2,203,429
PERSONNEL SUMMARY 2016/17 2017/18 2017/18 2018/19
ACTUAL ADOPTED REVISED ADOPTED
Full-Time:
Accountant II 1.00 1.00 1.00 1.00
Accounting Technician 1.50 1.50 1.50 1.50
Assistant Director of Finance 0.50 0.50 0.50 0.50
Customer Service Supervisor 1.00 1.00 1.00 1.00
Director of Finance 0.50 0.50 0.50 0.50
Purchasing Manager 0.25 0.25 0.25 0.25
Utility Service Manager 1.00 1.00 1.00 1.00
Utility Service Rep ‐ Billing 3.00 3.00 3.00 3.00
Utility Service Rep ‐ Cash 2.00 2.00 2.00 2.00
Utility Services Crewleader 1.00 1.00 1.00 1.00
Utility Services Worker 2.00 2.00 2.00 2.00
Part-Time:
Mail Carrier P/T 1.00 1.50 1.50 1.50
Full-Time 13.75 13.75 13.75 13.75
Part-Time (Full-Time Equivalents) 1.00 1.50 1.50 1.50
TOTAL 14.75 15.25 15.25 15.25
211