Page 502 - Fort Worth City Budget 2019
P. 502
City of Fort Worth
FY2019 Salary Schedule (by Job Title)
Minimum Midpoint Maximum
FLSA
Job Title Job Code* Grade Quartile 1** Quartile 2** Quartile 3** Quartile 4**
Status
$/hr Annual $/hr Annual $/hr Annual $/hr Annual $/hr Annual
TPW Superintendent MG1621 E 613 35.87 74,609 41.25 85,800 46.63 96,991 52.01 108,183 57.39 119,374
Traffic Control Supervisor PS5201 N 510 23.16 48,165 26.05 54,186 28.95 60,207 31.84 66,227 34.73 72,248
Traffic Control Technician PS5210 N 507 18.53 38,536 20.84 43,353 23.16 48,170 25.47 52,987 27.79 57,804
Traffic Services Worker ST5380 N 502 12.77 26,571 14.37 29,893 15.97 33,214 17.57 36,535 19.16 39,857
Traffic Systems Crewleader ST5390 N 510 23.16 48,165 26.05 54,186 28.95 60,207 31.84 66,227 34.73 72,248
Traffic Systems Supervisor PR2661 A 609 25.13 52,275 28.90 60,116 32.67 67,957 36.44 75,798 40.21 83,640
Traffic Systems Technician I ST5400 N 503 13.76 28,622 15.48 32,200 17.20 35,778 18.92 39,355 20.64 42,933
Traffic Systems Technician II ST5410 N 507 18.53 38,536 20.84 43,353 23.16 48,170 25.47 52,987 27.79 57,804
Training Specialist PR2670 A 608 22.99 47,826 26.44 55,000 29.89 62,174 33.34 69,348 36.79 76,522
Transportation Manager MG1681 P 613 35.87 74,609 41.25 85,800 46.63 96,991 52.01 108,183 57.39 119,374
Transportation/Planning Administrator MG1631 E 614 39.21 81,548 45.09 93,780 50.97 106,013 56.85 118,245 62.73 130,477
Transportation/Public Wks Director DH1171 E 309 60.49 125,820 70.32 146,266 80.15 166,712 89.98 187,158 99.81 207,604
Treasury Supervisor PR2691 P 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Utility Line Technician TC5560 N 507 18.53 38,536 20.84 43,353 23.16 48,170 25.47 52,987 27.79 57,804
Veterinarian PR2910 P 613 35.87 74,609 41.25 85,800 46.63 96,991 52.01 108,183 57.39 119,374
Veterinary Technician TC5570 N 506 17.20 35,774 19.35 40,246 21.50 44,718 23.65 49,190 25.80 53,662
Victim Assistance Coordinator PR2711 A 611 30.02 62,451 34.53 71,819 39.03 81,187 43.54 90,554 48.04 99,922
Victim Assistance Specialist PR5040 N 509 21.50 44,714 24.18 50,303 26.87 55,893 29.56 61,482 32.25 67,071
Video Producer/Director PR5050 N 510 23.16 48,165 26.05 54,186 28.95 60,207 31.84 66,227 34.73 72,248
Volunteer Coordinator TC5740 N 509 21.50 44,714 24.18 50,303 26.87 55,893 29.56 61,482 32.25 67,071
Warrant/Identification Supervisor PR2751 A 608 22.99 47,826 26.44 55,000 29.89 62,174 33.34 69,348 36.79 76,522
Warrant/Identification Technician PS5220 N 504 14.82 30,831 16.68 34,685 18.53 38,539 20.38 42,393 22.23 46,247
Water Conservation Manager MG1651 E 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Water Customer Relations Manager PR2761 E 614 39.21 81,548 45.09 93,780 50.97 106,013 56.85 118,245 62.73 130,477
Water Director DH1181 E 309 60.49 125,820 70.32 146,266 80.15 166,712 89.98 187,158 99.81 207,604
Water Dispatch Representative CL5300 N 504 14.82 30,831 16.68 34,685 18.53 38,539 20.38 42,393 22.23 46,247
Water Quality Manager MG1661 E 612 32.82 68,260 37.74 78,499 42.66 88,738 47.58 98,977 52.51 109,216
Water Security Coordinator PR2771 A 610 27.47 57,137 31.59 65,707 35.71 74,278 39.83 82,848 43.95 91,419
Water Systems Mechanic I ST5430 N 506 17.20 35,774 19.35 40,246 21.50 44,718 23.65 49,190 25.80 53,662
Water Systems Mechanic II ST5440 N 507 18.53 38,536 20.84 43,353 23.16 48,170 25.47 52,987 27.79 57,804
Water Systems Sampler TC5580 N 506 17.20 35,774 19.35 40,246 21.50 44,718 23.65 49,190 25.80 53,662
Water Systems Specialist TC5591 N 513 28.94 60,201 32.56 67,727 36.18 75,252 39.80 82,777 43.41 90,302
Water Systems Superintendent MG1671 E 613 35.87 74,609 41.25 85,800 46.63 96,991 52.01 108,183 57.39 119,374
Water Systems Supervisor PR2781 A 610 27.47 57,137 31.59 65,707 35.71 74,278 39.83 82,848 43.95 91,419
Water Systems Technician I TC5600 N 506 17.20 35,774 19.35 40,246 21.50 44,718 23.65 49,190 25.80 53,662
485