Page 66 - CityofLakeWorthFY26AdoptedBudget
P. 66

CITY OF LAKE WORTH

                                                                                            SCHEDULE OF DEBT PAYMENTS
                                                                                        2024 CERTIFICATES OF OBLIGATION

                                                                                           TOTAL DEBT ISSUED $22,925,000



                                                                    Budget            2024 CO Total                     DS Funded                       WS Funded
                                                                     Year        Principal       Interest        Principal       Interest        Principal        Interest

                                                                     2025            45,000       1,614,900                       1,248,750           45,000         366,150
                                                                     2026           380,000       1,074,350         210,000         832,500         170,000          241,850
                                                                     2027           480,000       1,055,350         305,000         822,000         175,000          233,350

                                                                     2028           505,000       1,031,350         320,000         806,750         185,000          224,600
                                                                     2029           915,000       1,006,100         720,000         790,750         195,000          215,350
                                                                     2030           960,000         960,350         755,000         754,750         205,000          205,600

                                                                     2031         1,005,000         912,350         790,000         717,000         215,000          195,350
                                                                     2032         1,055,000         862,100         830,000         677,500         225,000          184,600
                                                                     2033         1,115,000         809,350         875,000         636,000         240,000          173,350

                                                                     2034         1,165,000         753,600         915,000         592,250         250,000          161,350
                                                                     2035         1,225,000         695,350         965,000         546,500         260,000          148,850
                                                                     2036         1,285,000         634,100       1,010,000         498,250         275,000          135,850
                                                                     2037         1,350,000         569,850       1,060,000         447,750         290,000          122,100

                                                                     2038         1,420,000         502,350       1,115,000         394,750         305,000          107,600
                                                                     2039         1,490,000         431,350       1,170,000         339,000         320,000           92,350
                                                                     2040         1,565,000         356,850       1,230,000         280,500         335,000           76,350

                                                                     2041         1,640,000         278,600       1,290,000         219,000         350,000           59,600
                                                                     2042         1,705,000         213,000       1,340,000         167,400         365,000           45,600
                                                                     2043         1,775,000         144,800       1,395,000         113,800         380,000           31,000
                                                                     2044         1,845,000          73,800       1,450,000           58,000        395,000           15,800

                                                                    Totals      22,925,000      13,979,850       17,745,000      10,943,200       5,180,000       3,036,650



                                                                                            Budgeting for Fiscal Year End September 30, 2026

                                                                                              200 907 505                           411,850
   61   62   63   64   65   66   67   68   69   70   71