Page 64 - CityofLakeWorthFY26AdoptedBudget
P. 64

CITY OF LAKE WORTH

                                                                                            SCHEDULE OF DEBT PAYMENTS
                                                                                        2020 CERTIFICATES OF OBLIGATION

                                                                                            TOTAL DEBT ISSUED $5,615,000



                                                                        Budget          2020 CO Total                   DS Funded                    WS Funded
                                                                         Year       Principal      Interest       Principal      Interest      Principal      Interest

                                                                         2021          290,000       187,484        145,000         86,886        145,000       100,598
                                                                         2022          350,000       122,868        170,000         56,623        180,000         66,245
                                                                         2023          370,000       112,368        185,000         51,523        185,000         60,845

                                                                         2024          375,000       101,268        185,000         45,973        190,000         55,295
                                                                         2025          390,000         90,018       195,000         40,423        195,000         49,595
                                                                         2026          400,000         78,318       200,000         34,573        200,000         43,745

                                                                         2027          405,000         70,318       200,000         30,573        205,000         39,745
                                                                         2028          415,000         62,218       205,000         26,573        210,000         35,645
                                                                         2029          420,000         53,918       210,000         22,473        210,000         31,445

                                                                         2030          435,000         45,518       220,000         18,273        215,000         27,245
                                                                         2031          160,000         36,817         60,000        13,872        100,000         22,945
                                                                         2032          160,000         33,617         60,000        12,672        100,000         20,945
                                                                         2033          170,000         30,417         65,000        11,472        105,000         18,945

                                                                         2034          170,000         27,017         65,000        10,172        105,000         16,845
                                                                         2035          175,000         23,617         65,000          8,872       110,000         14,745
                                                                         2036          175,000         20,117         65,000          7,572       110,000         12,545

                                                                         2037          185,000         16,617         70,000          6,272       115,000         10,345
                                                                         2038          185,000         12,640         70,000          4,767       115,000          7,873
                                                                         2039          190,000          8,662         70,000          3,262       120,000          5,400
                                                                         2040          195,000          4,387         75,000          1,687       120,000          2,700

                                                                        Totals       5,615,000     1,138,204      2,580,000        494,513     3,035,000        643,691



                                                                                            Budgeting for Fiscal Year End September 30, 2026

                                                                                                 200 906 505                       243,745
   59   60   61   62   63   64   65   66   67   68   69