Page 9 - acttnt.com/tnt/application/reports/1725049438258.html
P. 9

8-27-2024 05:10 PM                                       CITY  OF  WHITE SETTLEMENT                              PAGE:   8
                                                       REVENUE & EXPENSE REPORT (UNAUDITED)
                                                             AS OF:  OCTOBER 31ST, 2024
  01 -GENERAL FUND
                                                                                                   % OF YEAR COMPLETED:  08.33

                                            CURRENT       CURRENT       YEAR TO DATE         TOTAL          BUDGET      % YTD
  REVENUES                                   BUDGET        PERIOD          ACTUAL         ENCUMBERED       BALANCE      BUDGET
  ____________________________________________________________________________________________________________________________

  INTEREST INCOME
  400-60-601 INTEREST INCOME                  396,000            0.00            0.00            0.00      396,000.00     0.00
     TOTAL INTEREST INCOME                    396,000            0.00            0.00            0.00      396,000.00     0.00
  INTERGOVERNMENTAL REVENUE
  400-65-650 INTERGOVERNMENTAL REVENUE              0            0.00            0.00            0.00            0.00     0.00
  400-68-680 WESTWORTH VILLAGE SHARED SRVS    151,706            0.00            0.00            0.00      151,706.00     0.00
  400-68-681 SANSOM PARK SHARED SERVICES      151,706            0.00            0.00            0.00      151,706.00     0.00
  400-68-682 LAKESIDE SHARED SERVICES          40,000            0.00            0.00            0.00       40,000.00     0.00
     TOTAL INTERGOVERNMENTAL REVENUE          343,412            0.00            0.00            0.00      343,412.00     0.00
  OTHER REVENUE
  400-70-700 CREDIT CARD PROCESSING FEES        7,000            0.00            0.00            0.00        7,000.00     0.00
  400-70-701 MISCELLANEOUS REVENUE             30,000            0.00            0.00            0.00       30,000.00     0.00
  400-70-705 COUNCIL FILING FEES                    0            0.00            0.00            0.00            0.00     0.00
  400-70-707 GAIN/(LOSS) ON SALES OF ASSET          0            0.00            0.00            0.00            0.00     0.00
  400-70-708 OIL & GAS ROYALTIES               55,000            0.00            0.00            0.00       55,000.00     0.00
  400-70-709 INSURANCE CLAIMS RECEIVED              0            0.00            0.00            0.00            0.00     0.00
  400-70-711 OVER/SHORT                             0            0.00            0.00            0.00            0.00     0.00
  400-70-714 SALE OF CITY PROPERTY                  0            0.00            0.00            0.00            0.00     0.00
  400-70-715 PROCEEDS FROM CAPITAL LEASE            0            0.00            0.00            0.00            0.00     0.00
  400-70-717 TARRANT COUNTY MUTUAL AID         50,000            0.00            0.00            0.00       50,000.00     0.00
  400-70-719 CLEARVIEW KIOSK SIGNAGE            1,400            0.00            0.00            0.00        1,400.00     0.00
  400-70-720 EARLY FILING DISCOUNT                  0            0.00            0.00           45.00 (         45.00)    0.00
  400-70-721 SIMPLE RECYCLING                       0            0.00            0.00            0.00            0.00     0.00
  400-70-722 SALE OF NON-CAPITAL ASSETS             0            0.00            0.00            0.00            0.00     0.00
  400-70-724 SALE OF ENTERPRISE ASSET         100,000            0.00            0.00            0.00      100,000.00     0.00
  400-80-801 CAPITAL LEASE PROCEEDS                 0            0.00            0.00            0.00            0.00     0.00
  400-80-815 EXTRAORDINARY ITEMS                    0            0.00            0.00            0.00            0.00     0.00
     TOTAL OTHER REVENUE                      243,400            0.00            0.00           45.00      243,355.00     0.02
  TRANSFERS
  400-90-102 ADM. COST SHARE W&S              661,061            0.00            0.00            0.00      661,061.00     0.00
  400-90-104 ADM. COST SHARE EDC                    0            0.00            0.00            0.00            0.00     0.00
  400-90-108 ADM. COST SHARE CCPD                   0            0.00            0.00            0.00            0.00     0.00
  400-90-123 ADM. COST SHARE STORM WATER       71,241            0.00            0.00            0.00       71,241.00     0.00
  400-90-902 TRANSFER FROM W & S FUND               0            0.00            0.00            0.00            0.00     0.00
  400-90-908 TRANSFER FROM CCPD FUND          879,646            0.00            0.00            0.00      879,645.75     0.00
  400-90-913 TRANSFER FROM GRANT FUND               0            0.00            0.00            0.00            0.00     0.00
     TOTAL TRANSFERS                        1,611,948            0.00            0.00            0.00    1,611,947.75     0.00
  ____________________________________________________________________________________________________________________________

  TOTAL REVENUE                            15,679,399            0.00            0.00           45.00   15,679,353.65     0.00
                                         ============  ==============  ==============  ==============  ==============  =======
   4   5   6   7   8   9   10   11   12   13   14