Page 12 - acttnt.com/tnt/application/reports/1725049438258.html
P. 12

8-27-2024 05:10 PM                                       CITY  OF  WHITE SETTLEMENT                              PAGE:  11
                                                       REVENUE & EXPENSE REPORT (UNAUDITED)
                                                             AS OF:  OCTOBER 31ST, 2024
  01 -GENERAL FUND
  DEPARTMENT - CITY MANAGER'S OFFICE                                                               % OF YEAR COMPLETED:  08.33

                                            CURRENT       CURRENT       YEAR TO DATE         TOTAL          BUDGET      % YTD
  DEPARTMENTAL EXPENDITURES                  BUDGET        PERIOD          ACTUAL         ENCUMBERED       BALANCE      BUDGET
  ____________________________________________________________________________________________________________________________


  PERSONNEL
  502-01-001 SALARIES                         259,535            0.00            0.00            0.00      259,535.00     0.00
  502-01-002 OVERTIME                               0            0.00            0.00            0.00            0.00     0.00
  502-01-003 PART TIME/TEMPORARY SALARIES      12,483            0.00            0.00            0.00       12,483.00     0.00
  502-01-004 CERTIFICATION PAY                  2,100            0.00            0.00            0.00        2,100.00     0.00
  502-01-006 LONGEVITY PAY                      1,488            0.00            0.00            0.00        1,488.00     0.00
  502-01-009 FICA                              20,811            0.00            0.00            0.00       20,811.00     0.00
  502-01-011 TMRS                              48,373            0.00            0.00            0.00       48,373.00     0.00
  502-01-014 WORKER'S COMP INSURANCE            6,000            0.00            0.00            0.00        6,000.00     0.00
  502-01-015 UNEMPLOYMENT INSURANCE               432            0.00            0.00            0.00          432.00     0.00
  502-01-016 HEALTH INSURANCE                  23,016            0.00            0.00            0.00       23,016.00     0.00
  502-01-017 DENTAL INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  502-01-018 LIFE INSURANCE                         0            0.00            0.00            0.00            0.00     0.00
  502-01-019 VISION INSURANCE                       0            0.00            0.00            0.00            0.00     0.00
  502-01-020 DISABILITY INSURANCE                 294            0.00            0.00            0.00          294.00     0.00
     TOTAL PERSONNEL                          374,532            0.00            0.00            0.00      374,532.00     0.00

  MATERIALS & SUPPLIES
  502-10-101 OFFICE SUPPLIES                      500            0.00            0.00            0.00          500.00     0.00
  502-10-114 POSTAGE & FREIGHT                     50            0.00            0.00            0.00           50.00     0.00
     TOTAL MATERIALS & SUPPLIES                   550            0.00            0.00            0.00          550.00     0.00
  CONTRACTUAL SERVICES
  502-20-214 OTHER PROFESSIONAL SERVICES       90,000            0.00            0.00            0.00       90,000.00     0.00
  502-20-219 CELL PHONES/AIR CARDS              1,056            0.00            0.00            0.00        1,056.00     0.00
  502-20-229 DUES/SUBSCRIPTIONS/MEMBERSHIP      1,765            0.00            0.00            0.00        1,765.00     0.00
  502-20-232 MARKETING & PROMOTIONAL SERVI          0            0.00            0.00            0.00            0.00     0.00
  502-20-233 TRAVEL & TRAINING                 11,500            0.00            0.00            0.00       11,500.00     0.00
  502-20-234 RECOGNITION / MEMORIAL             6,800            0.00            0.00            0.00        6,800.00     0.00
  502-20-236 EMPLOYEE TESTING/PHISICALS             0            0.00            0.00            0.00            0.00     0.00
  502-20-237 PLAQUES, AWARDS & RECOGNITION      3,000            0.00            0.00            0.00        3,000.00     0.00
     TOTAL CONTRACTUAL SERVICES               114,121            0.00            0.00            0.00      114,121.00     0.00
  DEBT SERVICE
  502-60-601 PRINCIPAL - LEASES                     0            0.00            0.00            0.00            0.00     0.00
  502-60-602 INTEREST EXPENSE                       0            0.00            0.00            0.00            0.00     0.00
     TOTAL DEBT SERVICE                             0            0.00            0.00            0.00            0.00     0.00
  RESERVES
  502-80-802 CITY MANAGER RESERVES                  0            0.00            0.00            0.00            0.00     0.00
     TOTAL RESERVES                                 0            0.00            0.00            0.00            0.00     0.00
                                         _____________________________________________________________________________________
   TOTAL CITY MANAGER'S OFFICE                489,203            0.00            0.00            0.00      489,203.00     0.00
                                         ============  ==============  ==============  ==============  ==============  =======
   7   8   9   10   11   12   13   14   15   16   17