Page 421 - CityofKellerFY25Budget
P. 421

SALES TAX BY FUND LAST TEN FISCAL YEARS


                                                                  KELLER CRIME
                                          KELLER                  CONTROL AND               % OF AD     AD
                            GENERAL    DEVELOPMENT     STREET      PREVENTION              VALOREM   VALOREM
               FISCAL YEAR   FUND      COPRORATION   MAINTENANCE     DISTRICT     TOTAL    TAX LEVY  TAX RATE
                               GF          KDC         STREETS        KCCPD
                 2015-16                5,705,047                     2,852,524                  1,426,385                     1,328,919         11,312,875  58.1%  $             0.2524
                 2016-17                5,945,583                     2,972,792                  1,486,396                     1,407,983         11,812,753  55.0%  $             0.2367
                 2017-18                6,155,624                     3,077,812                  1,538,906                     1,438,354         12,210,696  54.6%  $           0.2333

                 2018-19                6,390,217                     3,195,109                  1,597,554                     1,498,336         12,681,216  53.4%  $             0.2207
                 2019-20                7,234,231                     3,617,116                  1,808,558                     1,698,664         14,358,568  59.4%  $             0.2376
                 2020-21                8,072,194                     4,036,097                  2,018,048                     1,899,536         16,025,875  68.0%  $             0.2684
                 2021-22                9,110,290                     4,036,097                  2,277,592                     2,149,324         17,573,303  74.1%  $             0.2928
                 2022-23                9,435,668                     4,717,834                  2,358,917                     2,212,670         18,725,088  78.5%  $             0.2781
                 2023-24                9,381,656                     4,690,828                  2,345,414                     2,225,087         18,642,985  78.0%  $             0.2433
                 2024-25                9,381,656                     4,690,828                  2,345,414                     2,225,087         18,642,985  77.8%  $             0.2264




                                                       Sales Tax History
                  20,000,000
                  18,000,000

                  16,000,000
                  14,000,000

                  12,000,000
                  10,000,000
                   8,000,000

                   6,000,000
                   4,000,000

                   2,000,000
                        -
                           2015-16  2016-17  2017-18  2018-19  2019-20  2020-21  2021-22  2022-23  2023-24  2024-25
                                                    GF  KDC  STREETS  KCCPD





























                                                            419
   416   417   418   419   420   421   422   423   424   425   426